know what you are in for  

Search Results

Name Department Overall
Rating
Number
of
Evals
Last Rating
Submitted
Baker, Rich Physics 1.60 42 Jan 23, 2012
Balthaser, Larry Physics 2.17 12 Apr 22, 2008
Barjami, Saimar Physics 3.00 23 Mar 10, 2012
Bennert, Vardha Physics 3.00 6 Apr 11, 2013
Bensky, Tom Physics 2.96 72 May 5, 2013
Benzahra, Sidi Physics 3.09 70 Oct 21, 2006
Berringer, Burton Physics 2.38 13 Mar 18, 2003
Blanck, Eugene Physics 0.00 1 Dec 11, 2006
Boone, Joseph Physics 1.52 24 Feb 19, 2007
Brown, Nicholas Physics 1.43 48 Jun 17, 2009
Brown, Ronald Physics 2.18 101 Dec 12, 2012
Buffa, Anthony Physics 3.17 39 Mar 5, 2013
Cameron, Sarah Physics 4.00 3 Dec 12, 2012
Cannellos, John Physics 1.45 11 Dec 4, 2012
Carico, David Physics 3.07 15 Jun 18, 2003
Castilla, Guillermo Physics 2.31 26 Sep 2, 2005
Chipping, David Physics 1.79 147 Mar 29, 2012
Christiansen, Jodi Physics 2.12 17 Dec 16, 2012
Cook, Gayle Physics 2.97 40 Dec 28, 2005
Coroneus, John Physics 2.40 5 Apr 29, 2013
Coroneus, John George Physics 3.14 14 Mar 14, 2013
Demsetz, Elizabeth Physics 3.00 53 Mar 26, 2013
DiBernardo, Anthony Physics 4.00 1 Jun 25, 2008
Dickerson, Robert Physics 1.92 13 Feb 9, 2004
Dixon, David Physics 2.03 32 May 31, 2012
Drasco, Steve Physics 2.36 22 Jun 7, 2012
Echols, Robert Physics 3.48 66 Mar 25, 2013
Echols, Sean Physics 2.05 22 Mar 4, 2013
Edlund, Eric Physics 2.60 15 Apr 5, 2013
Eickemeyer, James Physics 3.67 10 Mar 26, 2012
Epperson, Doug Physics 3.59 27 Nov 9, 2004
Fain, Boris Physics 4.00 1 Jul 15, 2008
Farahmand, Mitra Physics 0.80 5 Mar 17, 2011
Farris, Thomas Physics 0.50 6 Mar 27, 2006
Farris, Tom Physics 1.00 39 Jul 21, 2005
Fernsler, Jonathan Physics 2.57 30 Apr 8, 2013
Fleishon, Neil Physics 1.25 108 Jan 7, 2013
Foster, Theodore Physics 2.98 46 Apr 2, 2009
Frankel, Richard Physics 3.20 6 Jan 7, 2010
Fraser, Scott Physics 2.93 14 Apr 4, 2013
Garcia, Antonio Physics 2.61 103 May 17, 2013
gawthrop, william Physics 3.00 1 Nov 13, 2003
Gillen, Glen Physics 3.18 22 Feb 11, 2013
Gillen, Katharina Physics 2.83 18 Mar 29, 2013
Goldman, Jesse Physics 1.80 5 Mar 18, 2008
Granger, Brian Physics 2.00 11 Nov 30, 2012
Gutierrez, Thomas Physics 3.50 14 Feb 26, 2013
Hafemeister, David Physics 1.43 15 Jan 10, 2012
Harfenist, Steven Physics 2.09 23 Jun 26, 2009
Hedge, Carl Physics 4.00 2 Jul 11, 2008
Hoellwarth, Chance Physics 1.65 48 May 5, 2013
Hoffman, Kenneth Physics 3.57 7 Mar 29, 2005
Holtzapple, Robert Physics 3.65 26 Mar 26, 2013
Horst, William Physics 1.98 128 May 7, 2013
Iddings, Gale Physics 2.80 20 Sep 14, 2010
Jasbinsek, John Jeremy Physics 2.20 10 Dec 3, 2012
Johnston, Scott Physics 2.69 26 Mar 28, 2013
Keller, John Physics 3.38 16 May 15, 2012
Kincheloe, Nancy Physics 1.83 6 Jun 9, 2010
Klay, Jennifer Physics 1.94 16 May 10, 2013
Knight, Randy Physics 2.27 40 Mar 21, 2013
Kopecky, Alexandria Physics 1.41 17 Apr 23, 2013
Lascola, Gregory Physics 3.00 4 Jun 20, 2003
Loeffler, Bruce Physics 1.93 30 Jun 21, 2012
Lowell, Carol Physics 3.80 35 Mar 27, 2012
Magur, Lee Physics 0.91 12 Mar 25, 2004
Marlow, Colleen Physics 1.32 22 Jun 14, 2012
Matloob Haghanikar, Mojgan Physics 0.31 26 May 12, 2013
Mitchell, David Physics 3.51 41 Jan 2, 2013
mitra, arnab Physics 1.57 7 Jul 19, 2011
Moelter, Matthew Physics 3.59 59 Mar 19, 2013
Morris, Jacob Physics 3.33 9 Apr 8, 2003
Mottmann, John Physics 2.50 151 Aug 16, 2012
Mulhall, Declan Physics 3.11 18 Apr 22, 2006
O'Connor, Erin Physics 2.19 16 Oct 11, 2006
Ouellette, Michelle Physics 2.92 24 Feb 21, 2011
Ozawa, Kenneth Physics 2.88 50 Nov 10, 2008
Panunto, Michael Physics 2.31 13 Aug 4, 2004
Peters, Ralph Physics 2.23 46 Dec 5, 2004
Poling, John Physics 2.74 89 Mar 18, 2013
Reyes, Luis Physics 3.25 8 Mar 11, 2013
Saenz, Richard Physics 3.00 33 Mar 27, 2012
Saunders, Karl Physics 2.63 71 Mar 5, 2013
Schumann, Thomas Physics 1.60 20 Mar 27, 2005
Schwartz, Pete Physics 1.73 109 Apr 2, 2013
Sharpe, John Physics 3.32 44 Apr 23, 2013
Stauch, Nancy Physics 3.85 13 Apr 3, 2013
Stowe, Keith Physics 2.72 60 Mar 15, 2013
Sungar, Nilgun Physics 2.85 36 Mar 27, 2012
takemae, seiji Physics 0.90 10 Jul 30, 2010
Tanaka, Tsunefumi Physics 2.96 25 Feb 5, 2006
Theogarajan, Oana Physics 1.50 14 Jun 3, 2011
Tsekouras, Konstantinos Physics 1.29 14 May 22, 2013
Ugarte, Vincent Physics 0.57 28 Nov 17, 2012
Van Wyngaarden, Willem Physics 2.66 45 Feb 26, 2008
Walkup, John Physics 2.74 31 Jun 21, 2003
Wall, Leonard Physics 3.11 19 Mar 28, 2010
Walter, William Physics 3.00 1 Feb 17, 2000
Wang, Xiaofeng (Jack) Physics 1.63 8 Apr 29, 2013
Williams, Brian Physics 3.00 2 Nov 9, 2011
Wilson, Walter Physics 3.14 14 Mar 17, 2011
Zammit, Ronald Physics 2.89 69 Mar 23, 2013

Home      Go Back       Professor List       Professor Search
This site has been accessed 1807491 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved
Based on the OpenRatings professor ratings engine