know what you are in for  

Search Results

Name Department Overall
Rating
Number
of
Evals
Last Rating
Submitted
Abel, Christina Chemistry and Biochemistry 3.55 31 Apr 1, 2009
Ahler, Michael Chemistry and Biochemistry 1.50 2 Aug 4, 2003
Anariba, Franklin Chemistry and Biochemistry 1.00 4 Feb 4, 2012
Atwood, Linda Chemistry and Biochemistry 1.70 15 Mar 17, 2005
Bailey, Christina Chemistry and Biochemistry 1.98 57 Nov 18, 2012
Bailey, Karl Chemistry and Biochemistry 2.92 36 Jun 11, 2004
Bailey, Jr., Philip Chemistry and Biochemistry 3.00 6 Jun 13, 2012
Baker, Brenda Chemistry and Biochemistry 3.12 68 Apr 20, 2007
Baxley, Lara Chemistry and Biochemistry 2.44 43 Mar 16, 2012
Baxley, Lara Chemistry and Biochemistry 2.46 39 Mar 17, 2012
Berber-Jimenez, Lola Chemistry and Biochemistry 1.66 57 Mar 12, 2011
Bolanos, Teresa Chemistry and Biochemistry 2.50 2 Jun 1, 2001
Brain, Matt Chemistry and Biochemistry 3.29 7 May 14, 2013
Bush, Seth Chemistry and Biochemistry 3.39 36 Apr 11, 2013
Carroll, Jennifer Chemistry and Biochemistry 2.90 10 Dec 21, 2012
Censullo, Albert Chemistry and Biochemistry 2.73 15 Feb 10, 2004
Cichowski, Robert Chemistry and Biochemistry 1.56 9 Mar 20, 2012
Clemens, Keri Chemistry and Biochemistry 3.00 16 Mar 13, 2005
Coombs, Lee Chemistry and Biochemistry 3.00 6 Sep 8, 2004
Cornaire, Michael Chemistry and Biochemistry 0.50 6 Aug 15, 2003
Costanzo, Philip Chemistry and Biochemistry 3.33 21 Mar 23, 2013
Couch, Vernon Chemistry and Biochemistry 1.64 25 Apr 2, 2013
Drew, Michael Chemistry and Biochemistry 3.00 18 May 16, 2013
Eatough, Norman Chemistry and Biochemistry N/A 2 Aug 1, 2001
Eldridge, Michael Glenn Chemistry and Biochemistry 2.55 11 Apr 10, 2013
Endres, Leland Chemistry and Biochemistry 1.83 24 Mar 13, 2011
Fantin, Dennis Chemistry and Biochemistry 3.09 34 Mar 22, 2013
Fernando, Ray Chemistry and Biochemistry 0.50 4 May 17, 2011
Fogle, Emily Chemistry and Biochemistry 1.30 20 May 6, 2013
Frey, Thomas Chemistry and Biochemistry 3.50 14 Jun 9, 2006
Friend, Kerry Chemistry and Biochemistry 3.38 37 Dec 21, 2012
Goers, John Chemistry and Biochemistry 1.49 42 Mar 24, 2013
Goodman, Anya Chemistry and Biochemistry 3.22 9 Nov 18, 2011
Gragson, Derek Chemistry and Biochemistry 2.62 74 Mar 14, 2013
Hagen, John Chemistry and Biochemistry 2.51 53 Dec 17, 2012
Hascall, Antony Chemistry and Biochemistry 2.24 29 Nov 6, 2008
Heying, Melanie Chemistry and Biochemistry 0.45 11 Jul 8, 2011
Heying, Michael Chemistry and Biochemistry 2.93 14 Apr 26, 2013
Heying, Michael David Chemistry and Biochemistry 1.00 2 Dec 4, 2011
Hill, Craig Chemistry and Biochemistry 0.71 24 Oct 21, 2001
Immoos, Chad Chemistry and Biochemistry 3.35 23 May 16, 2013
Iverson, Cameron Chemistry and Biochemistry 2.71 7 Feb 26, 2013
Jacobson, Ralph Chemistry and Biochemistry 2.30 24 Nov 2, 2006
Jones, Dane Chemistry and Biochemistry 3.11 39 Dec 15, 2012
Jones, Ian Chemistry and Biochemistry 1.17 29 May 11, 2011
Jordanides, Xanthipe Chemistry and Biochemistry 2.44 16 May 16, 2013
Joshi, Hima Chemistry and Biochemistry 1.88 8 Jun 11, 2009
Kantorowski, Eric Chemistry and Biochemistry 3.82 22 Aug 20, 2012
Keeling, David Chemistry and Biochemistry 3.30 93 Apr 9, 2013
Kellerman, Martin Chemistry and Biochemistry 1.36 13 Mar 25, 2005
Kingsbury, Kevin Chemistry and Biochemistry 2.76 32 Mar 11, 2012
Kirkhart, Bryan Chemistry and Biochemistry 3.67 3 May 15, 2012
Kiste, Alan Chemistry and Biochemistry 1.80 30 May 17, 2013
Kizito, Stephen Chemistry and Biochemistry 1.81 26 Jan 1, 2007
Lehr, Corinne Chemistry and Biochemistry 1.83 24 Mar 20, 2013
Lindert, Lisa Chemistry and Biochemistry 1.40 15 Feb 23, 2012
Lindert, Lisa Chemistry and Biochemistry 1.87 15 Feb 27, 2012
Marlier, John Chemistry and Biochemistry 3.22 30 Feb 5, 2013
Martinez, Andres Chemistry and Biochemistry 3.58 12 Dec 17, 2012
Maxwell, John Chemistry and Biochemistry 3.52 30 Jul 13, 2006
McClure, Sue Chemistry and Biochemistry 3.07 44 Aug 16, 2009
McDonald, Ashley Chemistry and Biochemistry 1.67 3 Mar 12, 2013
McDonald, Ashley Ringer Chemistry and Biochemistry 2.50 8 Apr 9, 2013
Meadown, Chris Chemistry and Biochemistry 4.00 1 Mar 19, 2009
Meadows, Christopher Chemistry and Biochemistry 3.00 1 Dec 21, 2008
Meadows, Dale Chemistry and Biochemistry 4.00 1 Jan 13, 2009
Meisenheimer, Kristen Chemistry and Biochemistry 3.65 17 Mar 19, 2012
Meisenheimer, Lester Chemistry and Biochemistry 3.93 15 Sep 27, 2003
Moir, Neil Chemistry and Biochemistry 3.50 3 Feb 28, 2003
Neff, Grace Chemistry and Biochemistry 3.35 51 Jul 13, 2012
Neff, Grace Ann Chemistry and Biochemistry 3.11 46 Dec 19, 2011
Nguyen, Frank Chemistry and Biochemistry 2.00 11 Jul 23, 2011
Palandoken, Hasan Chemistry and Biochemistry 2.64 22 May 14, 2013
Paradis, Jeffrey Chemistry and Biochemistry 2.00 5 Aug 1, 2001
Pettus, Thomas Chemistry and Biochemistry 2.50 2 Mar 17, 2013
Pinnow, Bobbi Chemistry and Biochemistry 2.88 8 Oct 22, 2008
Pizzini, Edward Chemistry and Biochemistry 1.33 3 May 20, 2010
Retsek, Jennifer Chemistry and Biochemistry 3.23 80 Mar 27, 2013
Rice, Peggy Chemistry and Biochemistry 3.16 45 Jan 4, 2013
Rife, William Chemistry and Biochemistry N/A 3 Aug 1, 2001
Robins, Lori Chemistry and Biochemistry 2.65 17 Mar 18, 2013
Russak, Justin Chemistry and Biochemistry 3.00 3 Mar 27, 2011
Scholefield, Michelle Chemistry and Biochemistry 3.60 9 Aug 1, 2001
Schoonover, Rod Chemistry and Biochemistry 3.69 203 Apr 12, 2013
Scott, Gregory Chemistry and Biochemistry 2.88 24 Apr 2, 2013
Shelling, Judith Chemistry and Biochemistry 0.50 4 Jan 8, 2013
Shroyer, Robin Chemistry and Biochemistry 3.57 7 Dec 5, 2005
Silvestri, Michael Chemistry and Biochemistry 3.31 28 Feb 4, 2013
Simek, Jan Chemistry and Biochemistry 3.73 72 Feb 22, 2010
Tanikella, Murty Chemistry and Biochemistry 1.89 9 Feb 22, 2003
Tice, Russel Chemistry and Biochemistry 2.12 19 Apr 4, 2010
Torres, Theresa Chemistry and Biochemistry 3.50 3 Aug 1, 2001
Turner, Barbara Chemistry and Biochemistry 3.27 11 Apr 20, 2013
Van Draanen, Nanine Chemistry and Biochemistry 2.56 33 Dec 6, 2012
Vilchiz, Victor Chemistry and Biochemistry 1.56 27 Oct 22, 2008
Westover, James Chemistry and Biochemistry N/A 1 Aug 1, 2001
Wills, Max Chemistry and Biochemistry 2.75 6 Oct 18, 2001
Zhang, Jinsong Chemistry and Biochemistry 2.00 1 Dec 10, 2005
Zhang, Shanju Chemistry and Biochemistry 2.57 14 May 17, 2013
Zumwalt, Marta Chemistry and Biochemistry 2.77 13 Apr 2, 2008

Home      Go Back       Professor List       Professor Search
This site has been accessed 1807052 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved
Based on the OpenRatings professor ratings engine