|
|
Home Professor Search Professor List Evaluate a Professor About Us Contact Us |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|
|
know what you are in for |
|
|
|
|
|
|
|
|
||
Search Results
| Name | Department | Overall Rating |
Number of Evals |
Last Rating Submitted |
| Barrett, Elizabeth | Psychology and Human Development | 3.78 | 9 | Feb 13, 2013 |
| Bell, Marie | Psychology and Human Development | 4.00 | 5 | Sep 23, 2012 |
| Berrio, Margaret | Psychology and Human Development | 3.11 | 9 | Dec 10, 2008 |
| Bing, Douglas | Psychology and Human Development | 2.33 | 3 | Nov 16, 2008 |
| Blodget, Bob | Psychology and Human Development | 3.25 | 5 | Mar 27, 2006 |
| Breaux, Cynthia | Psychology and Human Development | 3.89 | 53 | Jan 4, 2011 |
| Brovar, Alan | Psychology and Human Development | 3.56 | 27 | Jun 1, 2009 |
| Browne, Ron | Psychology and Human Development | 3.84 | 47 | Mar 29, 2012 |
| Buckley, Julia | Psychology and Human Development | 3.00 | 3 | Sep 14, 2012 |
| Burn, Shawn | Psychology and Human Development | 3.80 | 53 | Sep 6, 2012 |
| Busselen Jr., Harry | Psychology and Human Development | 1.64 | 27 | Mar 7, 2011 |
| Caldwell, Roslyn | Psychology and Human Development | 1.17 | 12 | May 9, 2013 |
| Caldwell, Rosyln | Psychology and Human Development | 1.25 | 4 | Sep 23, 2012 |
| Christenson, Bob | Psychology and Human Development | 1.75 | 7 | Aug 24, 2001 |
| Cichowski, Ann | Psychology and Human Development | 2.00 | 2 | Aug 1, 2001 |
| Cirone, Joan | Psychology and Human Development | N/A | 1 | Aug 1, 2001 |
| Daniels, Denise | Psychology and Human Development | 3.29 | 14 | Feb 21, 2011 |
| Danielson, Henry | Psychology and Human Development | 3.88 | 8 | Feb 4, 2012 |
| DePass, Vera | Psychology and Human Development | 3.50 | 2 | Mar 10, 2005 |
| Dwyer, Nancy | Psychology and Human Development | 0.67 | 3 | Mar 28, 2009 |
| Englund, Dave | Psychology and Human Development | 1.78 | 9 | Jun 27, 2005 |
| Fiorito, Basil | Psychology and Human Development | 3.14 | 24 | Jun 4, 2010 |
| Freberg, Laura | Psychology and Human Development | 3.56 | 77 | Apr 17, 2013 |
| Garcia, Julie | Psychology and Human Development | 3.40 | 10 | Aug 21, 2012 |
| Garcia-Lemus, Mary | Psychology and Human Development | 3.42 | 33 | Apr 30, 2009 |
| Hanretty-Church, Connie | Psychology and Human Development | 1.00 | 1 | May 21, 2013 |
| Hawthorne, Dan | Psychology and Human Development | 3.45 | 21 | Dec 12, 2007 |
| Holifield, Joseph | Psychology and Human Development | 2.67 | 6 | Jan 14, 2013 |
| Jipson, Jennifer | Psychology and Human Development | 3.26 | 19 | Mar 13, 2013 |
| Jovanovic, Jasna | Psychology and Human Development | 3.88 | 17 | Apr 1, 2013 |
| Kadin, Steve | Psychology and Human Development | 3.52 | 25 | Sep 19, 2007 |
| King, Laura | Psychology and Human Development | 1.42 | 20 | Sep 23, 2008 |
| Langner, Carrie | Psychology and Human Development | 3.63 | 8 | Apr 4, 2012 |
| Laver, Gary | Psychology and Human Development | 2.24 | 35 | Dec 24, 2011 |
| Lee, Linda | Psychology and Human Development | 3.83 | 12 | Feb 6, 2013 |
| Levi, Dan | Psychology and Human Development | 3.11 | 18 | Jun 12, 2012 |
| Lewis, Robin | Psychology and Human Development | 3.61 | 31 | Apr 23, 2013 |
| Lonsway, Kim | Psychology and Human Development | 3.67 | 4 | Dec 3, 2007 |
| Moreno, Kelly | Psychology and Human Development | 3.00 | 7 | Feb 13, 2013 |
| Morrill, Belinda | Psychology and Human Development | 3.52 | 65 | Apr 13, 2013 |
| Murphy, Janet | Psychology and Human Development | 2.00 | 23 | Aug 29, 2012 |
| Neidhardt, Katherine | Psychology and Human Development | 3.65 | 43 | Jun 14, 2011 |
| Neidhart, Katy | Psychology and Human Development | 4.00 | 6 | Apr 19, 2011 |
| Nelson, Linden | Psychology and Human Development | 2.35 | 20 | Aug 27, 2008 |
| Nusbaum, David | Psychology and Human Development | 0.00 | 1 | Mar 11, 2011 |
| Pedrotti, Jennifer | Psychology and Human Development | 3.07 | 27 | Mar 29, 2012 |
| Rodgers, Julie Spencer | Psychology and Human Development | 4.00 | 2 | May 5, 2013 |
| Ryan, Kathy | Psychology and Human Development | 2.41 | 39 | Mar 21, 2013 |
| Ryujin, Don | Psychology and Human Development | 3.74 | 114 | Nov 30, 2012 |
| Schultz, Ned | Psychology and Human Development | 2.83 | 24 | Aug 5, 2011 |
| Selby, Michael | Psychology and Human Development | 3.20 | 11 | Mar 19, 2012 |
| Slem, Chuck | Psychology and Human Development | 3.89 | 181 | Mar 7, 2011 |
| Stewart, Patricia | Psychology and Human Development | 2.33 | 3 | Jun 14, 2006 |
| Stultz, Fred | Psychology and Human Development | 4.00 | 2 | Jul 18, 2008 |
| Sweatt, Lisa | Psychology and Human Development | 3.14 | 7 | May 12, 2006 |
| Swenson, Leland | Psychology and Human Development | 3.50 | 4 | Dec 24, 2012 |
| Valencia-Laver, Debra | Psychology and Human Development | 1.90 | 11 | May 9, 2007 |
| Williams, Jason | Psychology and Human Development | 3.52 | 21 | May 5, 2013 |
| Williams, Kendra | Psychology and Human Development | 4.00 | 2 | Dec 3, 2012 |
|
|
Home Go Back Professor List Professor Search |
|---|
|
This site has been accessed 1807493 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved Based on the OpenRatings professor ratings engine |