|
|
Home Professor Search Professor List Evaluate a Professor About Us Contact Us |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|
|
know what you are in for |
|
|
|
|
|
|
|
|
||
Search Results
| Name | Department | Overall Rating |
Number of Evals |
Last Rating Submitted |
| Agbo, Samuel | Electrical Engineering | 1.47 | 47 | Mar 28, 2013 |
| Ahlgren, William L. | Electrical Engineering | 2.15 | 41 | Mar 13, 2013 |
| Arakaki, Dean | Electrical Engineering | 1.98 | 56 | Apr 26, 2013 |
| Avila, Elizabeth | Electrical Engineering | 3.50 | 2 | Dec 28, 2005 |
| Ballungay, Angelo | Electrical Engineering | 3.00 | 1 | Dec 6, 2012 |
| Behpour, Kurt | Electrical Engineering | 1.82 | 71 | Dec 19, 2011 |
| Borja, Mark | Electrical Engineering | 0.25 | 4 | Jun 4, 2012 |
| Braun, David | Electrical Engineering | 2.23 | 84 | Apr 4, 2013 |
| Breitenbach, Jerome | Electrical Engineering | 1.94 | 53 | May 17, 2011 |
| Chhean, Rithy | Electrical Engineering | 4.00 | 3 | Mar 28, 2011 |
| Chinichian, Mostafa | Electrical Engineering | 2.37 | 99 | Mar 30, 2013 |
| Cirovic, Michael | Electrical Engineering | 1.44 | 27 | Mar 22, 2013 |
| Clarkson, Anton | Electrical Engineering | 3.71 | 7 | Jun 17, 2005 |
| Corcoran, John | Electrical Engineering | 3.00 | 33 | Jun 15, 2006 |
| DePiero, Fred | Electrical Engineering | 3.70 | 21 | Mar 29, 2013 |
| Derickson, Dennis | Electrical Engineering | 3.20 | 10 | Jan 15, 2013 |
| Dolan, Dale | Electrical Engineering | 2.67 | 3 | Nov 13, 2012 |
| Dolan, Sterling | Electrical Engineering | 0.50 | 2 | Mar 12, 2011 |
| Dorjsuren, Khutug | Electrical Engineering | 3.30 | 10 | May 16, 2013 |
| Eisworth, Ron | Electrical Engineering | 3.90 | 10 | Sep 18, 2011 |
| Fryer, Richard | Electrical Engineering | 3.00 | 28 | Dec 19, 2005 |
| giardina, charles | Electrical Engineering | 2.50 | 2 | Feb 5, 2010 |
| Goldberg, Saul | Electrical Engineering | 3.00 | 5 | Dec 13, 2005 |
| Gonzalez, David | Electrical Engineering | 3.75 | 4 | Dec 3, 2012 |
| Gonzalez, David Shelton | Electrical Engineering | 4.00 | 1 | Nov 30, 2012 |
| Granneman, Gary | Electrical Engineering | 2.74 | 20 | Jun 24, 2008 |
| Hanley, Brooks | Electrical Engineering | 3.00 | 1 | Jan 9, 2013 |
| Hara, Nathan | Electrical Engineering | 4.00 | 2 | Jun 3, 2012 |
| Harris, Jim | Electrical Engineering | 1.75 | 41 | Dec 16, 2012 |
| Hartman, Raymond | Electrical Engineering | 1.00 | 2 | Feb 7, 2006 |
| Haskett, Kevin | Electrical Engineering | 4.00 | 2 | Feb 27, 2013 |
| Hawes, Michael | Electrical Engineering | 0.67 | 15 | Jun 3, 2009 |
| Haworth, Kari | Electrical Engineering | 3.75 | 16 | Mar 25, 2013 |
| Heffernan, Travis | Electrical Engineering | 4.00 | 1 | Dec 14, 2011 |
| Horton, William | Electrical Engineering | 0.29 | 7 | Apr 16, 2003 |
| Hutchinson, Bradley | Electrical Engineering | 4.00 | 1 | Feb 25, 2013 |
| Jin, Xiaomin | Electrical Engineering | 2.28 | 18 | Apr 27, 2013 |
| Kaliski, Marty | Electrical Engineering | 2.67 | 12 | Feb 26, 2008 |
| Kou, Martin | Electrical Engineering | 4.00 | 5 | Mar 31, 2012 |
| Liddicoat, Albert | Electrical Engineering | 3.36 | 14 | Mar 26, 2006 |
| Liddicoat, Silvia | Electrical Engineering | 1.50 | 2 | Jul 28, 2005 |
| Liu, Guobin | Electrical Engineering | 2.67 | 3 | Mar 29, 2005 |
| Lytle, Charles | Electrical Engineering | 3.33 | 9 | Aug 1, 2003 |
| MacCarley, Arthur | Electrical Engineering | 2.53 | 19 | Dec 11, 2012 |
| Martinez, Angel | Electrical Engineering | 4.00 | 2 | Jul 16, 2002 |
| Meng, Shien-yi | Electrical Engineering | 1.23 | 13 | Aug 16, 2005 |
| Nafisi, Ahmad | Electrical Engineering | 3.55 | 47 | Apr 24, 2013 |
| Nahvi, Mahmood | Electrical Engineering | 1.80 | 46 | Oct 24, 2011 |
| Oliver, John | Electrical Engineering | 1.20 | 5 | May 15, 2012 |
| Perks, Gary | Electrical Engineering | 3.63 | 172 | May 5, 2013 |
| Pilkington, Wayne | Electrical Engineering | 3.52 | 25 | Jun 27, 2012 |
| Planinac, Anthony | Electrical Engineering | 3.40 | 5 | Jun 8, 2007 |
| Prodanov, Vladimir | Electrical Engineering | 3.79 | 14 | Dec 9, 2012 |
| Retz, David | Electrical Engineering | 4.00 | 2 | Apr 13, 2006 |
| Ring, David | Electrical Engineering | 2.94 | 17 | Apr 5, 2004 |
| Sackman, George | Electrical Engineering | 0.00 | 2 | Aug 11, 2005 |
| Saghri, John | Electrical Engineering | 2.00 | 51 | Apr 30, 2013 |
| Sandige, Richard | Electrical Engineering | 1.96 | 28 | Apr 19, 2010 |
| Schaffer, William | Electrical Engineering | 1.08 | 25 | Feb 3, 2010 |
| Scheiman, Chris | Electrical Engineering | 4.00 | 4 | Aug 1, 2001 |
| Semaida, Hisham | Electrical Engineering | 0.00 | 4 | Jun 3, 2005 |
| Shaban, Ali | Electrical Engineering | 3.45 | 32 | Sep 12, 2012 |
| Slivovsky, Lynne | Electrical Engineering | 1.53 | 19 | Mar 20, 2013 |
| Smilkstein, Tina | Electrical Engineering | 1.70 | 10 | Dec 24, 2012 |
| Stieber, Marcel | Electrical Engineering | 3.83 | 6 | Mar 27, 2012 |
| Sun, Cheng | Electrical Engineering | 2.16 | 19 | Mar 27, 2013 |
| Talkington, Desmond | Electrical Engineering | 2.67 | 24 | Oct 25, 2012 |
| Tandon, Shyama | Electrical Engineering | 1.81 | 34 | Jan 9, 2009 |
| Taufik, | Electrical Engineering | 3.84 | 44 | Jan 17, 2013 |
| Topp, Rhianna | Electrical Engineering | 4.00 | 1 | Oct 8, 2012 |
| Tucker, John | Electrical Engineering | 2.23 | 23 | Jun 12, 2008 |
| Wang, Fei | Electrical Engineering | 3.71 | 7 | Apr 3, 2007 |
| Winger, Donley | Electrical Engineering | 3.00 | 2 | Mar 29, 2005 |
| Yu, Mei | Electrical Engineering | 2.40 | 20 | Aug 30, 2011 |
| Yu, Xiao-Hua | Electrical Engineering | 2.14 | 29 | Mar 20, 2013 |
| Zhang, Jane | Electrical Engineering | 1.00 | 3 | Jan 15, 2008 |
| Zhang, Xiaozheng | Electrical Engineering | 2.66 | 35 | Jun 8, 2012 |
|
|
Home Go Back Professor List Professor Search |
|---|
|
This site has been accessed 1804666 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved Based on the OpenRatings professor ratings engine |