|
|
Home Professor Search Professor List Evaluate a Professor About Us Contact Us |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|
|
know what you are in for |
|
|
|
|
|
|
|
|
||
Search Results
| Name | Department | Overall Rating |
Number of Evals |
Last Rating Submitted |
| Anderson, Katie | Civil and Environmental Engineering | 4.00 | 1 | Mar 23, 2000 |
| Castaneda, Diego | Civil and Environmental Engineering | 3.00 | 3 | Mar 8, 2011 |
| Chadwell, Charles | Civil and Environmental Engineering | 2.88 | 32 | Mar 13, 2013 |
| Chatziioanou, Alypios | Civil and Environmental Engineering | 3.33 | 19 | Jun 14, 2010 |
| Chrysovergis, Taki | Civil and Environmental Engineering | 3.00 | 1 | Sep 26, 2012 |
| Conti, Hugo | Civil and Environmental Engineering | 1.44 | 25 | Aug 31, 2012 |
| Cooke, Terry | Civil and Environmental Engineering | 2.00 | 3 | Apr 28, 2010 |
| Craig, Robert | Civil and Environmental Engineering | N/A | 1 | Aug 1, 2001 |
| Cronquist, Daniel | Civil and Environmental Engineering | 4.00 | 1 | Mar 2, 2005 |
| Daza, Oscar | Civil and Environmental Engineering | 2.20 | 5 | May 22, 2007 |
| DeNatale, Jay | Civil and Environmental Engineering | 1.63 | 51 | Aug 23, 2011 |
| Devaney, Kevin | Civil and Environmental Engineering | 3.71 | 54 | May 20, 2013 |
| DiGangi, Donna | Civil and Environmental Engineering | 1.00 | 1 | Dec 10, 2007 |
| Elghandour, Eltahry | Civil and Environmental Engineering | 2.64 | 147 | May 15, 2013 |
| Fiegel, Gregg | Civil and Environmental Engineering | 3.55 | 41 | Dec 30, 2012 |
| Finger, Helene | Civil and Environmental Engineering | 3.00 | 1 | Dec 12, 2012 |
| Goel, Rakesh | Civil and Environmental Engineering | 2.76 | 18 | Mar 19, 2011 |
| Gould-Wells, Diana | Civil and Environmental Engineering | 0.51 | 49 | Mar 16, 2007 |
| Hall, Garrett | Civil and Environmental Engineering | 3.19 | 43 | Mar 20, 2013 |
| Hanson, Jim | Civil and Environmental Engineering | 3.70 | 10 | Jun 5, 2012 |
| Hershberger, Michelle | Civil and Environmental Engineering | 3.25 | 4 | Sep 20, 2005 |
| Hsieh, Carl | Civil and Environmental Engineering | 2.00 | 6 | Jun 29, 2007 |
| Jansen, Daniel | Civil and Environmental Engineering | 3.35 | 23 | Mar 19, 2012 |
| Jansen, Rebecca | Civil and Environmental Engineering | 1.00 | 1 | May 18, 2011 |
| Jeff, Jones | Civil and Environmental Engineering | 3.50 | 6 | Mar 27, 2012 |
| Jones, Jeff | Civil and Environmental Engineering | 2.81 | 27 | Apr 10, 2006 |
| Jud, Eugene | Civil and Environmental Engineering | 2.92 | 25 | Mar 4, 2013 |
| Kachlakev, Damian | Civil and Environmental Engineering | 1.83 | 23 | Dec 10, 2012 |
| Kasper, Eric | Civil and Environmental Engineering | 2.71 | 61 | Mar 24, 2011 |
| Keller, Melinda | Civil and Environmental Engineering | 1.64 | 75 | Mar 7, 2012 |
| Kennedy, Nick | Civil and Environmental Engineering | 3.67 | 3 | Mar 27, 2013 |
| Lang, Robert | Civil and Environmental Engineering | 4.00 | 3 | Jan 30, 2002 |
| Larsen, Stuart | Civil and Environmental Engineering | 2.00 | 5 | May 17, 2002 |
| Leu, Billy | Civil and Environmental Engineering | 3.00 | 2 | Jun 16, 2011 |
| Lo, Kurt | Civil and Environmental Engineering | 1.44 | 27 | May 6, 2013 |
| Mallareddy, Harapanahalli | Civil and Environmental Engineering | 2.33 | 12 | May 2, 2008 |
| Mastako, Kimberly | Civil and Environmental Engineering | 2.82 | 11 | Mar 19, 2013 |
| McNeil, Robert | Civil and Environmental Engineering | 1.86 | 7 | Nov 5, 2003 |
| Merayyan, Saad | Civil and Environmental Engineering | 2.33 | 3 | May 8, 2006 |
| Mitra, Nalinjan | Civil and Environmental Engineering | 1.64 | 11 | Jul 8, 2009 |
| Mitra, Sudeshna | Civil and Environmental Engineering | 2.00 | 8 | Aug 19, 2008 |
| Moazzami, Sara | Civil and Environmental Engineering | 2.06 | 32 | May 16, 2013 |
| Moss, Robb | Civil and Environmental Engineering | 2.24 | 17 | Mar 26, 2012 |
| Muleta, Misgana | Civil and Environmental Engineering | 3.83 | 6 | Mar 19, 2013 |
| Murphy, Chris | Civil and Environmental Engineering | 3.38 | 16 | Jun 17, 2012 |
| Murphy, Will | Civil and Environmental Engineering | 4.00 | 1 | Dec 17, 2010 |
| Murphy, William | Civil and Environmental Engineering | 4.00 | 4 | Dec 11, 2012 |
| Neal, Joel | Civil and Environmental Engineering | 3.00 | 15 | Jun 22, 2006 |
| Nelson, Yarrow | Civil and Environmental Engineering | 3.60 | 20 | Mar 26, 2013 |
| Onnen, Michael | Civil and Environmental Engineering | 3.00 | 1 | Dec 6, 2011 |
| Pal, Nirupam | Civil and Environmental Engineering | 1.47 | 47 | Nov 6, 2012 |
| Pande, Anurag | Civil and Environmental Engineering | 3.14 | 7 | Jun 11, 2012 |
| Qu, Bing | Civil and Environmental Engineering | 2.91 | 11 | Apr 1, 2013 |
| Rahim, Ashraf | Civil and Environmental Engineering | 2.70 | 30 | Apr 2, 2013 |
| Rahman, Shikha | Civil and Environmental Engineering | 3.54 | 13 | Sep 5, 2012 |
| Richman, Ronald | Civil and Environmental Engineering | 2.00 | 5 | Nov 30, 2012 |
| Schlosser, Leonard | Civil and Environmental Engineering | 3.00 | 1 | Nov 1, 2005 |
| See, Daniel | Civil and Environmental Engineering | 3.50 | 2 | Jun 20, 2008 |
| Shayo, Tadei | Civil and Environmental Engineering | 4.00 | 1 | May 30, 2012 |
| Sinha, Gyan | Civil and Environmental Engineering | 3.50 | 2 | May 24, 2012 |
| Somayaji, Shan | Civil and Environmental Engineering | 2.37 | 20 | Nov 8, 2006 |
| Sullivan, Edward | Civil and Environmental Engineering | 3.16 | 19 | Dec 1, 2012 |
| Thatcher, Tracy | Civil and Environmental Engineering | 2.73 | 11 | Mar 20, 2012 |
| Valadao, Paul | Civil and Environmental Engineering | 4.00 | 4 | Aug 14, 2011 |
| Vigil, Samuel | Civil and Environmental Engineering | 1.63 | 17 | Nov 26, 2012 |
| Wells, Diana | Civil and Environmental Engineering | 0.67 | 6 | Jul 14, 2005 |
| Westmann, Russell | Civil and Environmental Engineering | 2.30 | 30 | Dec 14, 2011 |
| Wormley, K | Civil and Environmental Engineering | 4.00 | 2 | Jun 11, 2012 |
|
|
Home Go Back Professor List Professor Search |
|---|
|
This site has been accessed 1807220 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved Based on the OpenRatings professor ratings engine |