know what you are in for  

Search Results

Name Department Overall
Rating
Number
of
Evals
Last Rating
Submitted
Agrawal, Mohan Business 2.83 47 Feb 5, 2007
Anderson, Bing Business 2.78 32 Mar 31, 2013
Anderson, James Business 3.36 28 May 11, 2006
Andre, Jim Business 2.00 2 Dec 21, 2007
Asplund, Richard Business 2.57 7 Mar 23, 2005
Athey, Jean Business 2.25 8 Nov 24, 2003
Babineau, Robert Business 3.25 4 Apr 4, 2009
Battles, Ralph Business 2.41 42 Apr 2, 2007
Bednarek, Ziemowit Business 2.22 9 Mar 24, 2013
Bertozzi, Dan Business 3.08 26 Mar 25, 2008
Biering, Ruth Business 1.60 5 Mar 30, 2004
Biggs, Joe Business 0.44 57 Aug 29, 2005
Bishop, Roger Business 3.21 59 May 15, 2013
Bissonnette, Michelle Business 3.14 103 Apr 22, 2013
Borin, Norm Business 1.63 41 Mar 19, 2013
Bridgeford, Darrell Business 3.17 6 Aug 19, 2005
Burgunder, Lee Business 3.00 58 Mar 18, 2013
Carr, Chris Business 3.44 107 Apr 22, 2013
Carr, Janice Business 3.37 54 Sep 16, 2012
Carter, Richard Business 2.08 37 Mar 31, 2010
Cashier, Dan Business 2.00 4 Apr 11, 2003
Cerf, Doug Business 3.52 21 Dec 12, 2011
Chandler, Dawn Business 3.17 18 Mar 26, 2012
Chi, Haoyan Business 3.33 3 Apr 2, 2013
Coget, Jean-Francois Business 3.24 17 Apr 3, 2013
Cooper, Kevin Business 3.10 20 Nov 25, 2012
Cooper, Solveg Business 2.17 6 Nov 29, 2010
Cruz, Trisha Business 4.00 4 Feb 28, 2003
Danes, Jeffrey Business 1.64 81 Jan 15, 2013
Dang, Li Business 2.79 24 Sep 6, 2012
Dempsey, Paul Business 1.33 9 Jan 16, 2003
Dobson, John Business 2.64 58 Mar 31, 2013
Dobson, Sharon Business 3.24 102 Apr 3, 2013
Dunn, Robert Business 3.33 3 Jun 26, 2008
Dutt, Samir Business 2.25 4 Mar 2, 2012
Efendi, Jap Business 3.00 16 Apr 25, 2007
Elbannan, Mohamed Business 2.83 6 Oct 5, 2006
Ellis, Rebecca Business 3.14 21 Mar 22, 2012
Farrer, Vicki Business 4.00 4 Mar 17, 2006
Floyd, Barry Business 3.18 59 Mar 15, 2012
Frayne, Colette Business 3.98 48 Dec 11, 2012
Geringer, John Business 3.84 25 Jun 6, 2012
Glasgow, Doug Business 4.00 1 Apr 29, 2002
Glasgow, Kay Business 3.75 4 Mar 26, 2002
Gorman, Larry Business 2.86 168 Apr 12, 2013
Griggs, Kenneth Business 1.74 62 May 22, 2013
Grosse, Robert Business 3.57 28 Sep 20, 2007
Harris, Mary Business N/A 1 Aug 1, 2001
Haynes, Ray Business 3.25 5 Mar 17, 2006
Hess, Jeff Business 2.07 14 Mar 12, 2013
Humphreys, Debora Business 1.40 5 Mar 15, 2004
Iqbal, Zafar Business 2.10 21 Jun 1, 2006
Jaggia, Sanjiv Business 2.67 9 Apr 3, 2012
Jones, Bobbi Business 1.50 4 Jun 30, 2002
Kalfayan, Garo Business 4.00 1 Nov 4, 2006
Kaney, Jim Business 3.71 31 Mar 6, 2013
Keller, Earl Business 3.05 60 Mar 5, 2013
Kjeldsen, Richard Business 3.33 3 Dec 5, 2002
Krishnan, Ramasubramian Business 3.50 4 Sep 23, 2003
Lancaster, Kathy Business 2.69 54 May 23, 2012
Lawson, Marian Business 0.00 1 Dec 12, 2002
Leary, Myleen Business 3.00 1 Feb 10, 2006
Lee, Starr Business 4.00 1 May 28, 2002
Lepore, Jason Business 1.25 4 Mar 30, 2010
Lertwachara, Kaveepan Business 3.52 27 Apr 7, 2013
Li, Eldon Business 2.64 13 Mar 20, 2007
Lindsey-Mullikin, Joan Business 2.75 4 Jan 30, 2013
Lindvall, John Business 1.00 2 Sep 14, 2011
Liu, Yang Business 3.60 5 Dec 6, 2005
Mackey, Alison Business 2.83 6 Feb 26, 2013
Mackey, Allison Business 2.00 1 Aug 18, 2008
Mackey, Tyson Business 3.50 8 Apr 8, 2013
Makey, Allison Business 4.00 1 Jun 19, 2009
Mansfield, Steve Business 1.92 12 Feb 24, 2004
McQuaid, Patricia Business 2.53 55 Mar 28, 2013
Mead, Polly Business 3.67 3 Dec 15, 2008
Metcalf, Lynn Business 2.13 30 Mar 11, 2013
Miller, Charles Business 3.33 58 May 22, 2013
Mintz, Steven Business 2.14 22 May 28, 2012
Neill, Stern Business 3.56 18 Mar 18, 2013
Olds, Linda Business 4.00 2 Mar 30, 2008
Owen, Glenn Business 1.50 2 Dec 6, 2005
Peach, David Business 3.36 14 Mar 25, 2008
Pendergast, William Business 2.34 29 Mar 20, 2013
Perello, Chris Business 3.59 138 Feb 9, 2012
Phillips, Paul Business 3.63 35 Apr 2, 2009
Pickett, Malcolm Business 2.25 4 Dec 20, 2006
Poole, Wiley Business 2.75 16 Apr 7, 2013
Prather, Paul Business 4.00 4 Jul 28, 2006
Quijano, Eddy Business 3.58 19 Jun 2, 2012
Ramezani, Cyrus Business 2.85 27 Nov 26, 2012
Ramsey, Jere Business 1.93 80 Nov 1, 2012
Rastad, Mahdi Business 2.67 3 Mar 19, 2013
Riener, Ken Business 1.64 23 Jan 1, 2011
Robison, Jack Business 3.73 13 Feb 17, 2005
Roche, Herve Business 2.03 34 Mar 31, 2013
Rogers, John Business 1.58 15 Oct 4, 2005
Ronca, John A. Business 3.60 5 Dec 5, 2007
Roy, James Business 3.20 15 Dec 23, 2008
Ryan, John Business 2.77 13 Jul 3, 2004
Savage, Arline Business 3.67 12 Mar 4, 2012
Schuster, Sonja Business 3.60 15 Jul 11, 2012
Sena, James Business 1.53 46 Feb 25, 2013
Sethi, Menka Business 2.00 6 Mar 31, 2013
Sexton, Carol Business 1.91 11 Mar 14, 2013
Shani, Abraham Business 1.84 45 Feb 24, 2013
Sikora, David Business 4.00 1 Nov 29, 2012
Simon, Andreas Business 1.42 26 Dec 5, 2012
Simon, Lisa Business 2.83 12 May 8, 2013
Simon, Lisa Business 2.38 65 May 15, 2013
Slayter, Erik Business 3.72 58 Jun 5, 2012
Snider, Gordon Business 3.21 19 May 7, 2006
Soares, Matthew Business 4.00 1 Mar 31, 2013
Soenen, Luc Business 1.60 5 Mar 26, 2004
Sperow, Elizabeth Business 3.63 30 Apr 23, 2013
States, Mitchell Business 2.00 13 Feb 22, 2009
Stebbins, Michael Business 1.40 10 Jun 26, 2008
Stern, Stephen Business 3.70 20 Jun 11, 2009
Swartz, Terri Business 1.39 41 Sep 6, 2010
Tietje, Brian Business 2.45 38 Aug 9, 2007
Tiryakioglu, Muge Business 1.36 11 Oct 31, 2003
Tolin, Jeffrey Business 3.21 14 Mar 29, 2013
Vargo, Stephen Business 1.83 7 Apr 2, 2003
Vijayraghavan, Vasumathi Business 0.75 8 Jan 14, 2006
Villa, Marcy Business 2.84 31 Jun 6, 2010
Wacker, Debra Business 3.96 52 Dec 12, 2012
Weatherford, Alan Business 2.04 91 May 4, 2012
Weber, Dan Business 3.75 12 Jun 16, 2006
Weeks, Michael Business 1.70 23 Jan 19, 2009
Wild, Rosemary Business 2.18 28 Mar 20, 2011
Williams, Dennis Business 2.08 62 Apr 5, 2009
Willson, Cory Business 1.69 29 Apr 15, 2004
Wolf, Mitch Business 2.96 24 Apr 6, 2013
Xavier, Maria Business 1.67 6 Sep 10, 2005
York, Jonathan Business 3.38 8 Nov 24, 2012
Young, Arthur Business 3.91 11 Sep 20, 2004
Zacarias, Hilda Business 1.86 7 Jun 16, 2005
Zatzick, Chris Business 3.33 3 Apr 8, 2013

Home      Go Back       Professor List       Professor Search
This site has been accessed 1807637 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved
Based on the OpenRatings professor ratings engine