|
|
Home Professor Search Professor List Evaluate a Professor About Us Contact Us |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|
|
know what you are in for |
|
|
|
|
|
|
|
|
||
Search Results
| Name | Department | Overall Rating |
Number of Evals |
Last Rating Submitted |
| Abler, Fred | Architecture | 2.00 | 1 | Feb 4, 2006 |
| Amanzio, Joseph | Architecture | 0.89 | 11 | Nov 7, 2007 |
| Arens, Robert | Architecture | 3.58 | 19 | Dec 4, 2010 |
| Atre, Sharad | Architecture | 2.00 | 2 | Dec 18, 2006 |
| Bagnall, James | Architecture | 2.27 | 15 | Feb 19, 2013 |
| Beller, Richard | Architecture | 2.50 | 9 | Feb 5, 2013 |
| Benedict, William | Architecture | 2.50 | 10 | Dec 15, 2007 |
| Burt, Ann | Architecture | 1.00 | 2 | Jul 18, 2005 |
| Cabrinha, Mark | Architecture | 4.00 | 5 | May 8, 2011 |
| Chapman, Arthur | Architecture | 2.43 | 14 | Apr 11, 2012 |
| Choi, Don | Architecture | 3.23 | 53 | Mar 12, 2011 |
| Combrink, Woody | Architecture | 3.59 | 18 | Dec 30, 2008 |
| Cotton, John | Architecture | 1.00 | 2 | Nov 19, 1999 |
| Crotser, Chuck | Architecture | 2.89 | 9 | Jul 24, 2011 |
| Denel, Serim | Architecture | 2.27 | 11 | Jun 9, 2004 |
| Dettmer, Randolph | Architecture | 2.18 | 11 | Jul 24, 2011 |
| DiSanto, Tom | Architecture | 3.50 | 16 | Mar 13, 2012 |
| Doerfler, Jim | Architecture | 3.67 | 9 | Mar 10, 2010 |
| Duerk, Donna | Architecture | 1.27 | 15 | Nov 23, 2010 |
| Duerk-Williamson, Donna | Architecture | 3.00 | 7 | Nov 12, 2002 |
| Emmack, Janice | Architecture | 3.50 | 2 | Aug 21, 2002 |
| Fowler, Thomas | Architecture | 3.54 | 13 | May 28, 2012 |
| Freeby, Brent | Architecture | 3.14 | 21 | Dec 25, 2011 |
| Giberti, Bruno | Architecture | 1.74 | 34 | Dec 2, 2012 |
| Grover, JoAnne | Architecture | 2.57 | 21 | Dec 3, 2012 |
| Ikenoyama, George | Architecture | 4.00 | 6 | May 8, 2002 |
| Illingworth, Curtis | Architecture | 3.00 | 22 | Dec 6, 2010 |
| Jaggia, Chandrika | Architecture | 3.33 | 3 | May 19, 2011 |
| Joines-Novotny, Laura | Architecture | 1.63 | 8 | Sep 7, 2007 |
| Kasperovich, Josef | Architecture | 4.00 | 1 | Nov 15, 2007 |
| Kelly, Brian | Architecture | 4.00 | 2 | Dec 28, 2006 |
| killing, ansgar | Architecture | 3.00 | 3 | Feb 26, 2013 |
| Kohlen, Ken | Architecture | 1.00 | 5 | Dec 12, 2002 |
| Lakeman, Sandra | Architecture | 1.24 | 30 | Dec 12, 2005 |
| Lange, John | Architecture | 2.36 | 11 | Dec 19, 2009 |
| Lange, Karen | Architecture | 0.00 | 1 | Apr 11, 2006 |
| Lord, David | Architecture | 0.60 | 5 | Jan 6, 2004 |
| Lucas, Michael | Architecture | 3.50 | 11 | Mar 30, 2013 |
| MacDonald, Kent | Architecture | 3.75 | 4 | Feb 26, 2013 |
| McDonald, Margot | Architecture | 4.00 | 6 | Oct 15, 2012 |
| Miller, Sandra | Architecture | 0.00 | 1 | Nov 3, 1999 |
| Moon, Whitney | Architecture | 4.00 | 1 | Jun 19, 2007 |
| Muller, Brooke | Architecture | 3.86 | 7 | Nov 7, 2003 |
| Neveu, Marc J. | Architecture | 3.00 | 22 | Mar 13, 2011 |
| Nulman, Eric | Architecture | 2.31 | 16 | Jan 17, 2010 |
| Olsen, Clare | Architecture | 4.00 | 1 | Apr 25, 2013 |
| Panetta, Daniel | Architecture | 3.29 | 16 | Mar 13, 2011 |
| Peters, Troy | Architecture | 3.14 | 7 | Apr 1, 2012 |
| Phillips, Stephen | Architecture | 3.14 | 7 | Mar 18, 2010 |
| Reich, Jonathan | Architecture | 1.00 | 1 | Nov 18, 2010 |
| Ridley, Bryan | Architecture | 3.50 | 2 | Nov 15, 2011 |
| Roesling, Ralph | Architecture | 4.00 | 1 | Jul 20, 2005 |
| Schlimgen, Scott | Architecture | 3.38 | 21 | Mar 27, 2008 |
| Schmidt, Richard | Architecture | 1.55 | 31 | Feb 27, 2013 |
| Silverberg, Bruce | Architecture | 0.86 | 7 | Aug 12, 2007 |
| Stannard, Sandy | Architecture | 2.00 | 1 | Jan 12, 2010 |
| Stewart, George | Architecture | 2.38 | 13 | Apr 3, 2009 |
| Swearingen, Don | Architecture | 3.59 | 38 | Apr 13, 2009 |
| trudell, carmen | Architecture | 3.25 | 4 | Feb 26, 2013 |
| Weisenthal, Howard | Architecture | 2.60 | 44 | Apr 27, 2012 |
| White, Mary | Architecture | 1.22 | 10 | Dec 28, 2004 |
| Wiley, Keith | Architecture | 3.71 | 17 | Dec 26, 2012 |
| Wiley, Keith | Architecture | 4.00 | 1 | Mar 3, 2005 |
| Williams, Barry | Architecture | 4.00 | 1 | Dec 12, 2007 |
| Wynn, Greg | Architecture | 1.71 | 63 | Apr 2, 2013 |
| Yanguez-Bergantino, Guillermo | Architecture | 4.00 | 4 | Jul 15, 2008 |
| Yin, Margarida | Architecture | 1.24 | 45 | Mar 6, 2013 |
| Yip, Chris | Architecture | 1.77 | 60 | Jun 1, 2012 |
| Zweifel, Dick | Architecture | 1.47 | 15 | Dec 18, 2006 |
|
|
Home Go Back Professor List Professor Search |
|---|
|
This site has been accessed 1810094 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved Based on the OpenRatings professor ratings engine |