|
|
Home Professor Search Professor List Evaluate a Professor About Us Contact Us |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|
|
know what you are in for |
|
|
|
|
|
|
|
|
||
Search Results
| Name | Department | Overall Rating |
Number of Evals |
Last Rating Submitted |
| Algert, Susan | Food Science and Nutrition | 2.71 | 7 | Dec 10, 2004 |
| Berner, Louise | Food Science and Nutrition | 2.79 | 14 | May 1, 2011 |
| Bowerman, Susan | Food Science and Nutrition | 4.00 | 1 | Dec 9, 2008 |
| Buckshi, Kristen | Food Science and Nutrition | 4.00 | 2 | Mar 27, 2006 |
| Coffman, Caryn | Food Science and Nutrition | 2.00 | 1 | Mar 27, 2007 |
| Dawson, Madoka | Food Science and Nutrition | 1.00 | 1 | Jun 5, 2001 |
| Doub, Phillip | Food Science and Nutrition | 3.26 | 19 | Apr 26, 2009 |
| Gollnick, Susan | Food Science and Nutrition | 3.00 | 13 | Aug 18, 2006 |
| Gonsalves, Jana | Food Science and Nutrition | 4.00 | 4 | May 2, 2006 |
| Grant-Holcomb, Arlene | Food Science and Nutrition | 3.76 | 37 | Jun 19, 2013 |
| Hampson, Brian | Food Science and Nutrition | 2.27 | 11 | Dec 13, 2011 |
| Hawk, Susan | Food Science and Nutrition | 3.20 | 10 | Apr 11, 2006 |
| Khalil, Hany | Food Science and Nutrition | 2.00 | 1 | Mar 20, 2013 |
| Lathrop, Amanda | Food Science and Nutrition | 2.67 | 3 | Mar 6, 2013 |
| Lordus, Ginger | Food Science and Nutrition | 3.42 | 12 | Jun 19, 2013 |
| McBurney, Kate | Food Science and Nutrition | N/A | 1 | Aug 1, 2001 |
| Miller, Sandra | Food Science and Nutrition | 3.00 | 2 | Mar 25, 2003 |
| Montecalvo, Joseph | Food Science and Nutrition | 3.05 | 21 | Jan 6, 2010 |
| Morey, Kris | Food Science and Nutrition | 2.25 | 4 | Feb 17, 2003 |
| Nazmi, Aydin | Food Science and Nutrition | 2.00 | 5 | May 7, 2012 |
| Neuhaus, Tom | Food Science and Nutrition | 2.40 | 40 | Mar 20, 2011 |
| Nicholson, Lisa | Food Science and Nutrition | 3.00 | 18 | May 15, 2013 |
| Niku, Shoreh | Food Science and Nutrition | 3.24 | 17 | Apr 4, 2013 |
| Olabi, Ammar | Food Science and Nutrition | 3.00 | 2 | Aug 21, 2005 |
| Papathakis, Peggy | Food Science and Nutrition | 3.20 | 10 | Mar 24, 2013 |
| Pedersen, Mary | Food Science and Nutrition | 3.33 | 3 | Feb 12, 2002 |
| Reaves, Scott | Food Science and Nutrition | 3.81 | 27 | Jun 19, 2013 |
| Swadener, Susan | Food Science and Nutrition | 3.82 | 22 | Mar 25, 2013 |
| Tseng, Marilyn | Food Science and Nutrition | 2.25 | 12 | Jun 5, 2013 |
| Watabe-Belzel, Madoka | Food Science and Nutrition | 0.88 | 16 | Mar 26, 2013 |
|
|
Home Go Back Professor List Professor Search |
|---|
|
This site has been accessed 1809977 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved Based on the OpenRatings professor ratings engine |