know what you are in for  

Search Results

Name Department Overall
Rating
Number
of
Evals
Last Rating
Submitted
Acosta, Kellie Biological Sciences 3.25 4 Mar 25, 2008
Adams, Nikki Biological Sciences 2.65 20 Sep 6, 2012
Altermann, Susanne Biological Sciences 4.00 10 Jun 12, 2012
Andoli, Fred Biological Sciences 1.42 39 Jun 17, 2009
Ashworth, Linda Biological Sciences 2.83 6 Apr 15, 2007
Babu, Praveen Biological Sciences 2.67 3 Mar 5, 2013
Bergen, Anne Marie Biological Sciences 4.00 4 Mar 27, 2012
Black, Michael Biological Sciences 3.59 51 Mar 26, 2013
Blank, Jason Biological Sciences 2.80 5 Mar 25, 2013
Bowker, Les Biological Sciences 1.38 16 Apr 29, 2004
Brown, Robert Biological Sciences 2.07 45 May 19, 2009
Cano, Raul Biological Sciences 1.75 5 Aug 15, 2008
Clement, Sandi Biological Sciences 2.60 5 May 13, 2013
Colome, Jaime Biological Sciences 1.19 26 Mar 26, 2009
Cooper, Alan Biological Sciences 2.44 21 Apr 22, 2007
Curto, Michael Biological Sciences 4.00 2 Jun 2, 2003
DeJong, Alvin Biological Sciences 2.57 29 May 6, 2011
Donaldson, Douglas Biological Sciences N/A 1 Aug 1, 2001
El Adaimi, Jad Biological Sciences 3.86 7 May 23, 2013
Elrod, Susan Biological Sciences 2.73 12 Mar 27, 2005
Fidopiastis, Pat Biological Sciences 3.20 5 Dec 6, 2012
Florez-Duquet, Maria Biological Sciences 3.67 15 Mar 11, 2004
Frey, Dennis Biological Sciences 3.88 8 Sep 9, 2008
Gambs, Roger Biological Sciences 2.06 18 Aug 15, 2006
George, Jaime Biological Sciences 3.00 1 Jun 16, 2011
Goschke, Grace Biological Sciences 2.92 48 Apr 4, 2013
Grady, David Biological Sciences 2.33 9 Jun 12, 2007
Hanson, Michael Biological Sciences 1.68 73 Mar 8, 2012
Henzel, Jonathan Biological Sciences 4.00 1 Dec 13, 2008
Hillers, Kenneth Biological Sciences 3.33 12 Feb 2, 2012
Himelblau, Edward Biological Sciences 3.86 37 Dec 3, 2012
Hodges, Corbin Biological Sciences 1.06 18 May 13, 2013
Homan, Dennis Biological Sciences 4.00 4 Jan 9, 2003
Howard, Megan Biological Sciences 1.43 21 Feb 19, 2013
Howes, Amy Biological Sciences 3.25 4 May 13, 2013
Hulbert, Robin Biological Sciences 3.83 6 Apr 14, 2011
Jankay, Peter Biological Sciences 2.83 125 May 5, 2010
Keeling, Elena Biological Sciences 2.42 26 Apr 17, 2013
Keil, David Biological Sciences 2.31 26 Jun 21, 2010
Kitts, Christopher Biological Sciences 1.50 2 Apr 23, 2008
Knable, Anthony Biological Sciences 2.39 121 Mar 31, 2010
Knecht, George Biological Sciences 3.83 7 Mar 25, 2002
Knight, Charles Biological Sciences 1.88 49 Apr 2, 2013
Kolluru, Gita Biological Sciences 3.12 17 May 21, 2013
Kornbluth, Megan Biological Sciences 2.67 3 Jul 26, 2005
Kubinski, Mark Biological Sciences 2.71 24 Dec 1, 2005
Lavoie, Derrick Biological Sciences 3.33 33 Dec 19, 2010
Lee, Henry Biological Sciences 4.00 3 Jun 18, 2008
Lema, Sean Biological Sciences 3.00 4 Apr 16, 2013
Leong, Kingston Biological Sciences 2.11 67 Aug 12, 2010
Levine, Elena Biological Sciences 3.42 45 Dec 18, 2010
Light, Fritz Biological Sciences 4.00 2 Mar 21, 2012
Lytle, Steven Biological Sciences 2.22 9 Jan 11, 2011
Maples, Michael Biological Sciences 4.00 1 Mar 17, 2013
McCauley, Shannon Jean Biological Sciences 3.25 4 Mar 10, 2012
Mediratta, Vikramaditya Biological Sciences 4.00 1 Mar 3, 2013
Nakamura, Royden Biological Sciences 1.10 111 Dec 13, 2012
Neal, Emily Biological Sciences 2.50 6 Apr 18, 2013
Needles, Lisa Biological Sciences 0.75 8 Jan 18, 2013
O'Neill, Megan Biological Sciences 0.78 9 Mar 1, 2013
Ortiz, Maria Biological Sciences 0.75 6 Apr 24, 2003
Parker, Lee Biological Sciences 3.50 27 Jul 28, 2006
Perryman-Snow, Kay Biological Sciences 0.59 18 Mar 19, 2008
Phillips, Wendy Biological Sciences 4.00 2 Oct 27, 2005
Pilliod, David Biological Sciences 2.38 8 Jul 23, 2006
Richards, Thomas Biological Sciences 2.43 8 Feb 7, 2004
Ritter, Matt Biological Sciences 3.77 78 Apr 23, 2013
Schroeder, Nicole Biological Sciences 3.40 5 Dec 4, 2007
Schutz, Heidi Biological Sciences 2.53 15 Feb 27, 2012
Shields, Cameron Biological Sciences 4.00 4 Apr 18, 2013
Strand, Christine Biological Sciences 3.44 9 Mar 21, 2013
Taylor, Emily Biological Sciences 3.67 12 Dec 7, 2011
Tomanek, Lars Biological Sciences 2.25 4 Aug 27, 2009
Torres, Carlos Biological Sciences 4.00 1 Mar 18, 2009
Vik, Mediratta Biological Sciences 4.00 2 Jun 7, 2011
Villablanca, Francis Biological Sciences 2.05 38 Aug 11, 2011
Vredevoe, Larissa Biological Sciences 2.90 21 Apr 1, 2012
Walters, Dirk Biological Sciences 1.42 19 Apr 3, 2007
Waltz, Grant Biological Sciences 2.60 5 Aug 28, 2012
Waterbury, Andrea Biological Sciences 2.80 8 Apr 29, 2003
Waterbury, Archie Biological Sciences 3.32 26 Aug 16, 2007
Wendt, Dean Biological Sciences 3.19 27 Dec 5, 2011
Winstead, Candace Biological Sciences 1.93 14 Feb 22, 2013
Yeung, Po Marie Biological Sciences 1.00 2 Apr 12, 2013
Yoshimura, Michael Biological Sciences 2.91 13 Mar 19, 2013
Zarowitz, Michael Biological Sciences 3.00 8 Jun 8, 2012

Home      Go Back       Professor List       Professor Search
This site has been accessed 1807521 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved
Based on the OpenRatings professor ratings engine