know what you are in for  

Search Results

Name Department Overall
Rating
Number
of
Evals
Last Rating
Submitted
Ausmus, William Speech Communication 2.63 106 May 26, 2010
Beaman, Ronda Speech Communication 3.56 107 Dec 25, 2009
Brown, Ken English 1.91 12 Jan 4, 2009
Conway, James Speech Communication 2.79 19 Jan 6, 2010
Duffy, Bernard Speech Communication 2.97 38 Apr 5, 2009
Kawamura, Lisa Speech Communication 1.97 225 Aug 19, 2010
Lewis, Mark Speech Communication 2.67 3 Dec 13, 2000
Lumsden, Donald Speech Communication 3.11 28 Apr 30, 2007
Mehl, Martin Speech Communication 2.77 146 Jun 22, 2010
Nolan, Frank Speech Communication 3.05 83 May 19, 2010
Razee, Alan Speech Communication 2.95 23 Jul 2, 2005
Sharp Jr., Harry Speech Communication 1.00 12 Feb 19, 2008
Shea, Christine Speech Communication 2.81 77 Mar 12, 2010
Skiles, Chris Speech Communication 3.58 95 Aug 12, 2009
Twisseleman, Sheree Speech Communication 3.12 73 May 18, 2010
Vaughn, Mina Speech Communication 0.96 35 Jul 2, 2005
Winebrenner, Terry Speech Communication 1.68 21 Jun 9, 2007

Home      Go Back       Professor List       Professor Search
This site has been accessed 1525371 times since 1.9.99
Polyratings.com, Version 3.2.1 © copyright 1998-2007 All rights reserved
Based on the OpenRatings professor ratings engine