know what you are in for  

Search Results

Name Department Overall
Rating
Number
of
Evals
Last Rating
Submitted
Ausmus, William Speech Communication 2.63 106 May 26, 2010
Beaman, Ronda Speech Communication 3.56 107 Dec 25, 2009
Brock, Susan Speech Communication 3.45 76 Jun 17, 2010
Burke, Robert Speech Communication 3.67 6 Dec 19, 2006
Fahs, Michael Speech Communication 1.94 52 Aug 26, 2010
Hall, Zachary Speech Communication 2.38 13 May 31, 2010
Jackson, Lorraine Speech Communication 2.30 43 Mar 29, 2010
Kawamura, Lisa Speech Communication 1.97 225 Aug 19, 2010
Laidlaw, Rebecca Speech Communication 2.99 67 May 26, 2010
Lumsden, Donald Speech Communication 3.11 28 Apr 30, 2007
Lumsden, Gay Speech Communication 4.00 4 Mar 27, 2005
McDermott, Steven Speech Communication 2.08 60 Jun 16, 2010
Mehl, Martin Speech Communication 2.77 146 Jun 22, 2010
Razee, Alan Speech Communication 2.95 23 Jul 2, 2005
Schultz, Jeffrey Speech Communication 3.13 98 Jun 27, 2010
Shea, Christine Speech Communication 2.81 77 Mar 12, 2010
Skiles, Chris Speech Communication 3.58 95 Aug 12, 2009
Stauffer, Erma Speech Communication 3.84 82 Jun 24, 2010
Stock, Malcom Speech Communication 1.85 27 Jul 2, 2005
Teitelbaum, Jeremy Speech Communication 2.31 89 Jun 10, 2010
Truch, Nina Speech Communication 2.54 41 Aug 2, 2010
Vaughn, Mina Speech Communication 0.96 35 Jul 2, 2005
Zeuschner, Raymond Speech Communication 3.00 28 Mar 1, 2010

Home      Go Back       Professor List       Professor Search
This site has been accessed 1525369 times since 1.9.99
Polyratings.com, Version 3.2.1 © copyright 1998-2007 All rights reserved
Based on the OpenRatings professor ratings engine