know what you are in for  

Search Results

Name Department Overall
Rating
Number
of
Evals
Last Rating
Submitted
Abrams, Jessica Speech Communication 3.73 15 May 8, 2009
Ausmus, William Speech Communication 2.63 106 May 26, 2010
Beaman, Ronda Speech Communication 3.56 107 Dec 25, 2009
besel, dick Speech Communication 0.00 1 Jun 18, 2008
Besel, Richard Speech Communication 4.00 3 May 20, 2010
blau, jnan Speech Communication 3.75 8 May 19, 2010
Brock, Susan Speech Communication 3.45 76 Jun 17, 2010
Burke, Robert Speech Communication 3.67 6 Dec 19, 2006
Conway, James Speech Communication 2.79 19 Jan 6, 2010
Daubert, Sara Speech Communication 3.33 9 Jul 2, 2010
Delaure, Marilyn Speech Communication 3.67 12 Oct 22, 2006
Delaure, Maximilian Speech Communication 3.17 23 May 14, 2007
Duffy, Bernard Speech Communication 2.97 38 Apr 5, 2009
Fahs, Michael Speech Communication 1.94 52 Aug 26, 2010
Frisco, Patrick Speech Communication 3.00 3 Feb 11, 2010
Hall, Zachary Speech Communication 2.38 13 May 31, 2010
Hines, John Speech Communication 1.67 6 Dec 30, 2008
Hwang, Jennie Speech Communication 1.80 5 Dec 31, 2008
Jackson, Lorraine Speech Communication 2.30 43 Mar 29, 2010
Jessica, Abrams Speech Communication 4.00 3 Mar 2, 2005
Kawamura, Lisa Speech Communication 1.97 225 Aug 19, 2010
Laidlaw, Rebecca Speech Communication 2.99 67 May 26, 2010
Larson, Lisa Speech Communication 1.25 4 May 13, 2008
Lumsden, Donald Speech Communication 3.11 28 Apr 30, 2007
Lumsden, Gay Speech Communication 4.00 4 Mar 27, 2005
McDermott, Steven Speech Communication 2.08 60 Jun 16, 2010
McLaughlin, William Speech Communication 4.00 5 Jul 2, 2005
Mehl, Martin Speech Communication 2.77 146 Jun 22, 2010
Nolan, Frank Speech Communication 3.05 83 May 19, 2010
Razee, Alan Speech Communication 2.95 23 Jul 2, 2005
Ropp, Cyd Speech Communication 2.50 14 Apr 20, 2004
Schultz, Jeffrey Speech Communication 3.13 98 Jun 27, 2010
Sharp Jr., Harry Speech Communication 1.00 12 Feb 19, 2008
Shea, Christine Speech Communication 2.81 77 Mar 12, 2010
Skiles, Chris Speech Communication 3.58 95 Aug 12, 2009
Stauffer, Erma Speech Communication 3.84 82 Jun 24, 2010
Stock, Malcom Speech Communication 1.85 27 Jul 2, 2005
Teitelbaum, Jeremy Speech Communication 2.31 89 Jun 10, 2010
Truch, Nina Speech Communication 2.54 41 Aug 2, 2010
Twisseleman, Sheree Speech Communication 3.12 73 May 18, 2010
Winebrenner, Terry Speech Communication 1.68 21 Jun 9, 2007
Winn, Michael English 2.37 52 Jun 25, 2010
Zeuschner, Raymond Speech Communication 3.00 28 Mar 1, 2010

Home      Go Back       Professor List       Professor Search
This site has been accessed 1525370 times since 1.9.99
Polyratings.com, Version 3.2.1 © copyright 1998-2007 All rights reserved
Based on the OpenRatings professor ratings engine