|
|
Home Professor Search Professor List Evaluate a Professor About Us Contact Us |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|
|
know what you are in for |
|
|
|
|
|
|
|
|
||
Search Results
| Name | Department | Overall Rating |
Number of Evals |
Last Rating Submitted |
| Ausmus, William | Communication Studies | 2.69 | 132 | Jun 3, 2013 |
| Beaman, Ronda | Communication Studies | 3.49 | 117 | Jun 17, 2013 |
| Besel, Richard | Communication Studies | 3.45 | 11 | Jun 12, 2012 |
| blau, jnan | Communication Studies | 3.64 | 14 | Jul 4, 2012 |
| Brock, Susan | Communication Studies | 3.51 | 111 | Jun 13, 2013 |
| Burke, Robert | Communication Studies | 3.67 | 6 | Dec 19, 2006 |
| Conway, James | Communication Studies | 2.81 | 21 | Mar 7, 2011 |
| Daubert, Sara | Communication Studies | 3.45 | 11 | Mar 12, 2011 |
| Delaure, Marilyn | Communication Studies | 3.67 | 12 | Oct 22, 2006 |
| Delaure, Maximilian | Communication Studies | 3.17 | 23 | May 14, 2007 |
| Duffy, Bernard | Communication Studies | 3.10 | 42 | Jul 4, 2012 |
| Fahs, Michael | Communication Studies | 2.05 | 56 | Feb 15, 2012 |
| Frisco, Patrick | Communication Studies | 3.42 | 19 | Jan 9, 2013 |
| Hall, Zachary | Communication Studies | 2.29 | 14 | Feb 1, 2013 |
| Hwang, Jennie | Communication Studies | 1.80 | 5 | Dec 31, 2008 |
| Jackson, Lorraine | Communication Studies | 2.31 | 55 | Oct 31, 2012 |
| Jessica, Abrams | Communication Studies | 4.00 | 3 | Mar 2, 2005 |
| Kawamura, Lisa | Communication Studies | 1.86 | 280 | May 16, 2013 |
| Laidlaw, Rebecca | Communication Studies | 3.07 | 96 | Jun 17, 2013 |
| Larson, Lisa | Communication Studies | 1.25 | 4 | May 13, 2008 |
| Lumsden, Donald | Communication Studies | 3.11 | 28 | Apr 30, 2007 |
| Lumsden, Gay | Communication Studies | 4.00 | 4 | Mar 27, 2005 |
| McDermott, Steven | Communication Studies | 2.13 | 70 | Jun 18, 2013 |
| McLaughlin, William | Communication Studies | 4.00 | 5 | Jul 2, 2005 |
| Mehl, Martin | Communication Studies | 2.63 | 206 | Apr 23, 2013 |
| Nolan, Frank | Communication Studies | 2.95 | 93 | Apr 20, 2013 |
| Pope, Megan | Communication Studies | 2.74 | 19 | Apr 3, 2013 |
| Razee, Alan | Communication Studies | 2.95 | 23 | Jul 2, 2005 |
| Schultz, Jeffrey | Communication Studies | 3.09 | 131 | Jun 12, 2013 |
| Sharp Jr., Harry | Communication Studies | 0.92 | 13 | Nov 21, 2012 |
| Shea, Christine | Communication Studies | 2.87 | 87 | Mar 8, 2013 |
| Skiles, Chris | Communication Studies | 3.59 | 105 | Jan 2, 2013 |
| Stauffer, Erma | Communication Studies | 3.88 | 104 | Apr 4, 2013 |
| Stock, Malcom | Communication Studies | 1.85 | 27 | Jul 2, 2005 |
| Teitelbaum, Jeremy | Communication Studies | 2.13 | 116 | May 12, 2013 |
| Truch, Nina | Communication Studies | 2.33 | 57 | Jun 11, 2013 |
| Twisseleman, Sheree | Communication Studies | 3.14 | 92 | Jun 13, 2013 |
| Winebrenner, Terry | Communication Studies | 1.68 | 21 | Jun 9, 2007 |
| Winn, Michael | English | 2.52 | 69 | Apr 11, 2013 |
| Zeuschner, Raymond | Communication Studies | 2.97 | 29 | Feb 14, 2013 |
|
|
Home Go Back Professor List Professor Search |
|---|
|
This site has been accessed 1810081 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved Based on the OpenRatings professor ratings engine |