|
|
Home Professor Search Professor List Evaluate a Professor About Us Contact Us |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|
|
know what you are in for |
|
|
|
|
|
|
|
|
||
Search Results
| Name | Department | Overall Rating |
Number of Evals |
Last Rating Submitted |
| Barjami, Saimar | Physics | 3.00 | 23 | Mar 10, 2012 |
| Bensky, Tom | Physics | 2.96 | 72 | May 5, 2013 |
| Benzahra, Sidi | Physics | 3.09 | 70 | Oct 21, 2006 |
| Brown, Nicholas | Physics | 1.43 | 48 | Jun 17, 2009 |
| Brown, Ronald | Physics | 2.18 | 101 | Dec 12, 2012 |
| Buck-Moyer, David | Science and Mathematics | 2.33 | 3 | Dec 12, 2006 |
| Cannellos, John | Physics | 1.45 | 11 | Dec 4, 2012 |
| Castilla, Guillermo | Physics | 2.31 | 26 | Sep 2, 2005 |
| Christiansen, Jodi | Physics | 2.12 | 17 | Dec 16, 2012 |
| Coroneus, John | Physics | 2.40 | 5 | Apr 29, 2013 |
| Coroneus, John George | Physics | 3.14 | 14 | Mar 14, 2013 |
| Demsetz, Elizabeth | Physics | 3.00 | 53 | Mar 26, 2013 |
| Dixon, David | Physics | 2.03 | 32 | May 31, 2012 |
| Drasco, Steve | Physics | 2.36 | 22 | Jun 7, 2012 |
| Echols, Robert | Physics | 3.48 | 66 | Mar 25, 2013 |
| Echols, Sean | Physics | 2.05 | 22 | Mar 4, 2013 |
| Erickson, Larry | Mathematics | 2.62 | 42 | Mar 7, 2010 |
| Farahmand, Mitra | Physics | 0.80 | 5 | Mar 17, 2011 |
| Farris, Thomas | Physics | 0.50 | 6 | Mar 27, 2006 |
| Farris, Tom | Physics | 1.00 | 39 | Jul 21, 2005 |
| Fernsler, Jonathan | Physics | 2.57 | 30 | Apr 8, 2013 |
| Fleishon, Neil | Physics | 1.25 | 108 | Jan 7, 2013 |
| Fraser, Scott | Physics | 2.93 | 14 | Apr 4, 2013 |
| Gillen, Glen | Physics | 3.18 | 22 | Feb 11, 2013 |
| Gillen, Katharina | Physics | 2.83 | 18 | Mar 29, 2013 |
| Granger, Brian | Physics | 2.00 | 11 | Nov 30, 2012 |
| Gutierrez, Thomas | Physics | 3.50 | 14 | Feb 26, 2013 |
| Harfenist, Steven | Physics | 2.09 | 23 | Jun 26, 2009 |
| Hoellwarth, Chance | Physics | 1.65 | 48 | May 5, 2013 |
| Holtzapple, Robert | Physics | 3.65 | 26 | Mar 26, 2013 |
| Horst, William | Physics | 1.98 | 128 | May 7, 2013 |
| Iddings, Gale | Physics | 2.80 | 20 | Sep 14, 2010 |
| Knight, Randy | Physics | 2.27 | 40 | Mar 21, 2013 |
| Kopecky, Alexandria | Physics | 1.41 | 17 | Apr 23, 2013 |
| Marlow, Colleen | Physics | 1.32 | 22 | Jun 14, 2012 |
| Mitchell, David | Physics | 3.51 | 41 | Jan 2, 2013 |
| mitra, arnab | Physics | 1.57 | 7 | Jul 19, 2011 |
| Mottmann, John | Physics | 2.50 | 151 | Aug 16, 2012 |
| Niebuhr, David | Materials Engineering | 2.41 | 61 | Sep 18, 2012 |
| Ouellette, Michelle | Physics | 2.92 | 24 | Feb 21, 2011 |
| Ozawa, Kenneth | Physics | 2.88 | 50 | Nov 10, 2008 |
| Poling, John | Physics | 2.74 | 89 | Mar 18, 2013 |
| Saenz, Richard | Physics | 3.00 | 33 | Mar 27, 2012 |
| Saunders, Karl | Physics | 2.63 | 71 | Mar 5, 2013 |
| Schumann, Thomas | Physics | 1.60 | 20 | Mar 27, 2005 |
| Schwartz, Pete | Physics | 1.73 | 109 | Apr 2, 2013 |
| Sharpe, John | Physics | 3.32 | 44 | Apr 23, 2013 |
| Stowe, Keith | Physics | 2.72 | 60 | Mar 15, 2013 |
| Theogarajan, Oana | Physics | 1.50 | 14 | Jun 3, 2011 |
| Tsekouras, Konstantinos | Physics | 1.29 | 14 | May 22, 2013 |
| Ugarte, Vincent | Physics | 0.57 | 28 | Nov 17, 2012 |
| Williams, Brian | Science and Mathematics | 2.50 | 4 | Jan 31, 2012 |
| Williams, Brian | Physics | 3.00 | 2 | Nov 9, 2011 |
|
|
Home Go Back Professor List Professor Search |
|---|
|
This site has been accessed 1807636 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved Based on the OpenRatings professor ratings engine |