|
|
Home Professor Search Professor List Evaluate a Professor About Us Contact Us |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|
|
know what you are in for |
|
|
|
|
|
|
|
|
||
Search Results
| Name | Department | Overall Rating |
Number of Evals |
Last Rating Submitted |
| Baker, Rich | Physics | 1.60 | 42 | Jan 23, 2012 |
| Balthaser, Larry | Physics | 2.17 | 12 | Apr 22, 2008 |
| Barjami, Saimar | Physics | 3.00 | 23 | Mar 10, 2012 |
| Bensky, Tom | Physics | 2.96 | 72 | May 5, 2013 |
| Berringer, Burton | Physics | 2.38 | 13 | Mar 18, 2003 |
| Boone, Joseph | Physics | 1.52 | 24 | Feb 19, 2007 |
| Brown, Nicholas | Physics | 1.43 | 48 | Jun 17, 2009 |
| Buffa, Anthony | Physics | 3.17 | 39 | Mar 5, 2013 |
| Castilla, Guillermo | Physics | 2.31 | 26 | Sep 2, 2005 |
| Christiansen, Jodi | Physics | 1.95 | 19 | Jun 5, 2013 |
| Cook, Gayle | Physics | 2.97 | 40 | Dec 28, 2005 |
| Demsetz, Elizabeth | Physics | 3.00 | 53 | Mar 26, 2013 |
| Echols, Robert | Physics | 3.49 | 68 | Jun 18, 2013 |
| Eickemeyer, James | Physics | 3.67 | 10 | Mar 26, 2012 |
| Fantin, Dennis | Chemistry and Biochemistry | 3.09 | 34 | Mar 22, 2013 |
| Fleishon, Neil | Physics | 1.25 | 108 | Jan 7, 2013 |
| Foster, Theodore | Physics | 2.98 | 46 | Apr 2, 2009 |
| Goldman, Jesse | Physics | 1.80 | 5 | Mar 18, 2008 |
| Gutierrez, Thomas | Physics | 3.53 | 15 | Jun 12, 2013 |
| Harfenist, Steven | Physics | 2.09 | 23 | Jun 26, 2009 |
| Hoellwarth, Chance | Physics | 1.65 | 48 | May 5, 2013 |
| Horst, William | Physics | 1.98 | 131 | Jun 12, 2013 |
| Knight, Randy | Physics | 2.21 | 42 | Jun 6, 2013 |
| Magur, Lee | Physics | 0.91 | 12 | Mar 25, 2004 |
| Mitchell, David | Physics | 3.51 | 41 | Jan 2, 2013 |
| Moelter, Matthew | Physics | 3.59 | 59 | Mar 19, 2013 |
| Morris, Jacob | Physics | 3.33 | 9 | Apr 8, 2003 |
| Mulhall, Declan | Physics | 3.11 | 18 | Apr 22, 2006 |
| Niebuhr, David | Materials Engineering | 2.41 | 61 | Sep 18, 2012 |
| O'Connor, Erin | Physics | 2.19 | 16 | Oct 11, 2006 |
| Saunders, Karl | Physics | 2.63 | 71 | Mar 5, 2013 |
| Schumann, Thomas | Physics | 1.60 | 20 | Mar 27, 2005 |
| Schwartz, Pete | Physics | 1.73 | 109 | Apr 2, 2013 |
| Sharpe, John | Physics | 3.32 | 44 | Apr 23, 2013 |
| Stowe, Keith | Physics | 2.72 | 60 | Mar 15, 2013 |
| Sungar, Nilgun | Physics | 2.85 | 36 | Mar 27, 2012 |
| Theogarajan, Oana | Physics | 1.50 | 14 | Jun 3, 2011 |
| Tsekouras, Konstantinos | Physics | 1.20 | 15 | Jun 17, 2013 |
| Walker, John | Statistics | 3.14 | 64 | Jan 18, 2013 |
| Walkup, John | Physics | 2.74 | 31 | Jun 21, 2003 |
| Wall, Leonard | Physics | 3.11 | 19 | Mar 28, 2010 |
| Wang, Xiaofeng (Jack) | Physics | 1.89 | 9 | Jun 11, 2013 |
| Zammit, Ronald | Physics | 2.89 | 69 | Mar 23, 2013 |
|
|
Home Go Back Professor List Professor Search |
|---|
|
This site has been accessed 1809988 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved Based on the OpenRatings professor ratings engine |