know what you are in for  

Search Results

Name Department Overall
Rating
Number
of
Evals
Last Rating
Submitted
Chen, John Mechanical Engineering 3.61 23 Apr 24, 2013
Chivens, Donald Mechanical Engineering 2.20 10 Oct 27, 2012
Cooke, Terry Civil and Environmental Engineering 2.00 3 Apr 28, 2010
Cooke, Terry Mechanical Engineering 2.92 13 Apr 17, 2012
Cooper, Mary Mechanical Engineering 2.29 97 Apr 4, 2013
Davol, Andrew Mechanical Engineering 3.64 28 Mar 28, 2011
Elghandour, Eltahry Civil and Environmental Engineering 2.64 147 May 15, 2013
Fabijanic, John Mechanical Engineering 3.14 14 May 23, 2013
Gascoigne, Hal Mechanical Engineering 1.00 11 Apr 2, 2008
Gordon, Raymond Mechanical Engineering 2.29 29 Apr 9, 2006
Iannce, Michael Mechanical Engineering 1.10 20 Apr 1, 2003
Jeff, Jones Civil and Environmental Engineering 3.50 6 Mar 27, 2012
Jones, Jeff Civil and Environmental Engineering 2.81 27 Apr 10, 2006
Kamalu, Ngozi Mechanical Engineering 1.25 32 Oct 14, 2007
Keller, Melinda Aerospace Engineering 2.50 10 Dec 20, 2012
Keller, Melinda Civil and Environmental Engineering 1.64 75 Mar 7, 2012
Kennedy, Jane Mathematics 2.86 88 Feb 19, 2013
Klisch, Stephen Mechanical Engineering 2.88 43 Mar 22, 2013
Leitzell, Ashley Mechanical Engineering 2.67 9 Apr 1, 2013
LoCascio, James Mechanical Engineering 1.84 157 Nov 27, 2012
Ludin, Roger Mechanical Engineering 2.77 96 May 17, 2010
Mackin, Thomas Mechanical Engineering 2.78 9 Jun 14, 2012
Mase, Tom Mechanical Engineering 2.11 9 Dec 10, 2012
Meagher, James Mechanical Engineering 2.48 21 Jun 11, 2012
Mello, Joe Mechanical Engineering 3.68 25 Apr 1, 2013
Murphy, William Civil and Environmental Engineering 4.00 4 Dec 11, 2012
Nelson, Lawrence Mechanical Engineering 1.75 13 Feb 19, 2009
Niku, Saeed Mechanical Engineering 2.29 31 Apr 2, 2013
Noori, Mohammad Mechanical Engineering 2.25 4 Mar 29, 2013
Nosti, Chris Engineering 4.00 2 Dec 11, 2012
Owen, Frank Mechanical Engineering 1.78 20 Apr 1, 2013
Patterson, William Mechanical Engineering 1.40 6 Aug 7, 2002
Porumamilla, Hemanth Mechanical Engineering 2.76 29 Jun 12, 2012
Riahi, Mohammad Mechanical Engineering 0.00 2 Feb 28, 2007
Rossman, Eileen Mechanical Engineering 2.27 52 Jan 28, 2013
Schuster, Peter Mechanical Engineering 2.82 28 Apr 9, 2013
Shah, Ramesh Mechanical Engineering 1.40 53 Oct 17, 2012
Thum, David Mechanical Engineering 3.28 18 Oct 28, 2004
Widmann, James Mechanical Engineering 2.94 16 Mar 19, 2013
Wilson, Jack Mechanical Engineering 4.00 5 Aug 24, 2001
Wolfsteiner, Peter Mechanical Engineering 1.60 5 Mar 19, 2012
Yong, Y.C. Mechanical Engineering 2.45 22 Mar 23, 2009

Home      Go Back       Professor List       Professor Search
This site has been accessed 1807538 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved
Based on the OpenRatings professor ratings engine