know what you are in for  

Search Results

Name Department Overall
Rating
Number
of
Evals
Last Rating
Submitted
Agronsky, Steve Mathematics 3.74 84 Mar 16, 2013
Alongi, John Mathematics 3.66 53 May 4, 2008
Basor, Estelle Mathematics 2.92 26 Apr 2, 2008
Colvin, Mike Mathematics 0.29 49 Mar 19, 2013
Delany, Jim Mathematics 1.18 41 Jan 11, 2008
Epstein, Gary Mathematics 1.59 58 Apr 14, 2005
Farrell, Gerald Mathematics 2.67 16 Aug 3, 2002
Goldenberg, Stuart Mathematics 2.03 71 Mar 13, 2009
Greenwald, Harvey Mathematics 3.78 153 Mar 11, 2013
Grundmeier, Todd Mathematics 3.91 44 Nov 28, 2012
Hartig, Don Mathematics 1.29 86 May 17, 2013
Hesselgrave, Bill Mathematics 3.52 145 Apr 23, 2013
Lewis, George Mathematics 1.56 84 Apr 29, 2012
Luna, George Mathematics 1.66 69 Jan 19, 2006
McDill, Jeanie Mathematics 1.50 33 Dec 15, 2005
Mueller, Jim Mathematics 3.93 156 Apr 28, 2013
O'Neil, Tom Mathematics 2.52 36 Aug 27, 2002
Patton, Linda Mathematics 3.72 96 Mar 22, 2013
Rawlings, Don Mathematics 2.80 56 Mar 28, 2013
Rellick, Lori Mathematics 3.21 28 Nov 7, 2006
Terry, Ray Mathematics 1.80 84 Jun 24, 2012
Todorov, Todor Mathematics 2.32 125 Mar 30, 2013
Van Eps, John Mathematics 3.36 82 Mar 26, 2013
Van Lingen, Rene Mathematics 1.14 118 Apr 18, 2008
Weinstein, Steve Mathematics 3.48 29 Mar 22, 2009
White, Matt Mathematics 3.43 79 Apr 21, 2013
Wolf, Robert Mathematics 2.73 47 Jan 26, 2005

Home      Go Back       Professor List       Professor Search
This site has been accessed 1806864 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved
Based on the OpenRatings professor ratings engine