know what you are in for  

Search Results

Name Department Overall
Rating
Number
of
Evals
Last Rating
Submitted
Bates, Garrett Mathematics 3.80 10 Mar 5, 2013
Berger, Guy Mathematics 2.50 16 Jun 18, 2005
Coakley, Judy Mathematics 0.66 41 Sep 14, 2007
Colvin, Mike Mathematics 0.29 49 Mar 19, 2013
Cunningham, Allison Mathematics 3.43 7 Jan 5, 2006
Deaton, Leonard Mathematics 1.75 68 Jun 5, 2013
DeKleine, Art Mathematics 2.34 61 Mar 21, 2009
Demarest, William Mathematics 3.54 35 Jun 5, 2011
Eickemeyer, James Physics 3.67 10 Mar 26, 2012
Epstein, Gary Mathematics 1.59 58 Apr 14, 2005
Erickson, Larry Mathematics 2.62 42 Mar 7, 2010
Estes, Jason Mathematics 3.45 38 Dec 9, 2010
Girolo, Jack Mathematics 2.39 39 May 14, 2008
Glavan, Matthew Mathematics 2.70 10 Nov 15, 2006
Greenwald, Harvey Mathematics 3.78 153 Mar 11, 2013
Grishchenko, Svetlana Mathematics 2.52 100 Apr 15, 2013
Gu, Caixing Mathematics 2.24 118 Mar 26, 2013
Hahlbeck, Clint Mathematics 2.91 54 Feb 26, 2013
Hesselgrave, Bill Mathematics 3.50 147 Jun 12, 2013
Holz, Alan Mathematics 2.00 16 Feb 23, 2008
Hutton, Rex Mathematics 2.00 8 Aug 1, 2001
Jenkin, Bryce Mathematics 3.28 94 Apr 9, 2013
Jimenez, Alberto Mathematics 2.48 103 Jun 18, 2013
Kaul, Anton Mathematics 3.62 99 Mar 31, 2013
Kelly, Erin Mathematics 3.67 3 Apr 30, 2012
Kennedy, Jane Mathematics 2.86 88 Feb 19, 2013
Lee, Laurene Mathematics 3.33 15 Jan 14, 2009
McCain, Michael Mathematics 3.92 12 Aug 10, 2003
McDill, Jeanie Mathematics 1.50 33 Dec 15, 2005
McJilton, Mike Mathematics 3.71 24 Feb 13, 2004
Michaud, Rebecca Mathematics 3.50 8 Mar 25, 2013
Michaud, Rebecca Roberta Mathematics 4.00 6 May 5, 2013
Migler, Theresa Mathematics 2.76 21 Nov 12, 2008
Mogull, Michael Mathematics 3.63 8 Jun 5, 2013
Muckle, Katherine Mathematics 2.00 1 Jun 14, 2013
O'Neill, Sheryl Mathematics 3.70 10 Jun 15, 2004
Riley, Adrienne Mathematics 2.49 41 Mar 27, 2013
Robertson, Mike Mathematics 2.70 140 Mar 29, 2013
Rosales, Kendall Mathematics 2.80 10 Jun 12, 2013
Russ, Rebecca Mathematics 1.00 1 Mar 24, 2006
Schuster, Sonja Business 3.65 17 Jun 17, 2013
Simard, Carole Mathematics 3.17 12 Mar 27, 2013
Slezak, Steven Mathematics 1.32 22 Jun 6, 2013
Strand, Steve Mathematics 4.00 8 Jun 23, 2009
Sze, Lawrence Mathematics 2.50 128 Apr 2, 2013
Van Eps, John Mathematics 3.36 83 Jun 12, 2013
Van Lingen, Rene Mathematics 1.14 118 Apr 18, 2008
Webb, Robert Mathematics 2.50 20 Jan 24, 2011
Wirts, Sean Mathematics 1.25 16 Mar 1, 2010
Woods, Anne Mathematics 2.89 18 May 8, 2012

Home      Go Back       Professor List       Professor Search
This site has been accessed 1809914 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved
Based on the OpenRatings professor ratings engine