know what you are in for  

Search Results

Name Department Overall
Rating
Number
of
Evals
Last Rating
Submitted
Agronsky, Steve Mathematics 3.74 84 Mar 16, 2013
Basor, Estelle Mathematics 2.92 26 Apr 2, 2008
Borzellino, Joseph Mathematics 3.13 85 Dec 5, 2011
Easton, Robert Mathematics 3.78 23 Mar 20, 2013
Hartig, Don Mathematics 1.29 86 May 17, 2013
Lewis, George Mathematics 1.56 84 Apr 29, 2012
Liese, Jeffrey Mathematics 2.89 36 May 22, 2013
Luna, George Mathematics 1.66 69 Jan 19, 2006
McDill, Jeanie Mathematics 1.50 33 Dec 15, 2005
Medina, Elsa Mathematics 3.16 31 Dec 1, 2012
Paquin, Dana Mathematics 4.00 21 Jun 5, 2011
Patton, Linda Mathematics 3.72 96 Mar 22, 2013
Rawlings, Don Mathematics 2.80 56 Mar 28, 2013
Robbins, Marian Mathematics 2.41 29 Dec 12, 2012
Shapiro, Jonathan Mathematics 2.24 107 May 9, 2013
Stankus, Mark Mathematics 1.84 100 Mar 23, 2013
Sze, Lawrence Mathematics 2.50 128 Apr 2, 2013
Terry, Ray Mathematics 1.80 84 Jun 24, 2012
Todorov, Todor Mathematics 2.32 125 Mar 30, 2013
Van Eps, John Mathematics 3.36 82 Mar 26, 2013
White, Matt Mathematics 3.43 79 Apr 21, 2013

Home      Go Back       Professor List       Professor Search
This site has been accessed 1807440 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved
Based on the OpenRatings professor ratings engine