know what you are in for  

Search Results

Name Department Overall
Rating
Number
of
Evals
Last Rating
Submitted
Agronsky, Steve Mathematics 3.74 84 Mar 16, 2013
Alongi, John Mathematics 3.66 53 May 4, 2008
Bachman, David Mathematics 3.60 15 Feb 17, 2004
Basor, Estelle Mathematics 2.92 26 Apr 2, 2008
Bernau, Simon Mathematics 1.67 6 Nov 9, 2004
Bonini, Vincent Mathematics 3.33 9 Jul 6, 2012
Boone, Joseph Physics 1.52 24 Feb 19, 2007
Borzellino, Joseph Mathematics 3.13 85 Dec 5, 2011
Brussel, Eric Mathematics 3.82 11 May 20, 2013
Choboter, Paul Mathematics 3.88 41 May 5, 2013
Colvin, Mike Mathematics 0.29 49 Mar 19, 2013
Cooper, Susan Mathematics 3.33 9 Dec 1, 2008
DeKleine, Art Mathematics 2.34 61 Mar 21, 2009
Delany, Jim Mathematics 1.18 41 Jan 11, 2008
Easton, Robert Mathematics 3.78 23 Mar 20, 2013
Epstein, Gary Mathematics 1.59 58 Apr 14, 2005
Estes, Jason Mathematics 3.45 38 Dec 9, 2010
Farrell, Gerald Mathematics 2.67 16 Aug 3, 2002
Gasiorek, Sean Mathematics 3.91 32 Apr 29, 2013
Girolo, Jack Mathematics 2.39 39 May 14, 2008
Goldenberg, Stuart Mathematics 2.03 71 Mar 13, 2009
Greenwald, Harvey Mathematics 3.78 153 Mar 11, 2013
Gu, Caixing Mathematics 2.24 118 Mar 26, 2013
Hahlbeck, Clint Mathematics 2.91 54 Feb 26, 2013
Hartig, Don Mathematics 1.29 86 May 17, 2013
Hesselgrave, Bill Mathematics 3.52 145 Apr 23, 2013
Jenkin, Bryce Mathematics 3.28 94 Apr 9, 2013
Jimenez, Alberto Mathematics 2.47 101 Apr 24, 2013
Kato, Goro Mathematics 3.21 155 May 17, 2013
Kaul, Anton Mathematics 3.62 99 Mar 31, 2013
Kirk, Colleen Mathematics 3.81 53 Dec 10, 2012
Lang, Martin Mathematics N/A 8 Aug 1, 2001
Lewis, George Mathematics 1.56 84 Apr 29, 2012
Liese, Jeffrey Mathematics 2.89 36 May 22, 2013
Luna, George Mathematics 1.66 69 Jan 19, 2006
McJilton, Mike Mathematics 3.71 24 Feb 13, 2004
Medina, Elsa Mathematics 3.16 31 Dec 1, 2012
Mendes, Anthony Mathematics 3.82 62 Apr 6, 2013
Mogull, Michael Mathematics 3.71 7 Mar 25, 2013
Morrison, Kent Mathematics 3.50 15 Mar 31, 2011
Mueller, Jim Mathematics 3.93 156 Apr 28, 2013
Murphy, Paul Mathematics 3.67 27 Apr 29, 2002
Newcomer, Aaron Mathematics 3.05 19 Feb 15, 2005
O'Neil, Tom Mathematics 2.52 36 Aug 27, 2002
Patton, Linda Mathematics 3.72 96 Mar 22, 2013
Pearse, Erin Mathematics 2.50 4 Apr 9, 2013
Rawlings, Don Mathematics 2.80 56 Mar 28, 2013
Retsek, Dylan Mathematics 3.90 86 Dec 3, 2012
Richert, Benjamin Mathematics 3.13 62 May 24, 2011
Riley, Kate Mathematics 3.33 51 Mar 11, 2013
Robbins, Marian Mathematics 2.41 29 Dec 12, 2012
Robertson, James Mathematics 3.60 25 Mar 31, 2013
Robertson, Mike Mathematics 2.70 140 Mar 29, 2013
Shapiro, Jonathan Mathematics 2.24 107 May 9, 2013
Sherman, Morgan Mathematics 3.41 37 Mar 26, 2013
Stankus, Mark Mathematics 1.84 100 Mar 23, 2013
Strand, Steve Mathematics 4.00 8 Jun 23, 2009
Sze, Lawrence Mathematics 2.50 128 Apr 2, 2013
Terry, Ray Mathematics 1.80 84 Jun 24, 2012
Todorov, Todor Mathematics 2.32 125 Mar 30, 2013
Van Eps, John Mathematics 3.36 82 Mar 26, 2013
Van Lingen, Rene Mathematics 1.14 118 Apr 18, 2008
Velasquez, Maria Mathematics 0.40 5 Dec 17, 2007
Weinstein, Steve Mathematics 3.48 29 Mar 22, 2009
White, Matt Mathematics 3.43 79 Apr 21, 2013
Wiley, Chad Mathematics 2.75 4 Aug 14, 2002
Wolf, Robert Mathematics 2.73 47 Jan 26, 2005

Home      Go Back       Professor List       Professor Search
This site has been accessed 1807639 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved
Based on the OpenRatings professor ratings engine