know what you are in for  

Search Results

Name Department Overall
Rating
Number
of
Evals
Last Rating
Submitted
Aberbromby, Kira Aerospace Engineering 3.17 6 Nov 4, 2011
Agronsky, Steve Mathematics 3.74 84 Mar 16, 2013
Alongi, John Mathematics 3.66 53 May 4, 2008
Bachman, David Mathematics 3.60 15 Feb 17, 2004
Borzellino, Joseph Mathematics 3.13 85 Dec 5, 2011
Botts, Ryan Mathematics 4.00 1 Apr 30, 2003
Brussel, Eric Mathematics 3.82 11 May 20, 2013
Camp, Charles Mathematics 1.67 21 Jan 7, 2013
Carlton, Matt Statistics 3.67 99 Mar 29, 2013
Choboter, Paul Mathematics 3.88 41 May 5, 2013
Cooper, Susan Mathematics 3.33 9 Dec 1, 2008
DeKleine, Art Mathematics 2.34 61 Mar 21, 2009
Delany, Jim Mathematics 1.18 41 Jan 11, 2008
Demarest, William Mathematics 3.54 35 Jun 5, 2011
Easton, Robert Mathematics 3.78 23 Mar 20, 2013
Ellis, Karen Mathematics 1.00 3 Feb 13, 2008
Epstein, Gary Mathematics 1.59 58 Apr 14, 2005
Estes, Jason Mathematics 3.45 38 Dec 9, 2010
Farrell, Gerald Mathematics 2.67 16 Aug 3, 2002
Gasiorek, Sean Mathematics 3.91 32 Apr 29, 2013
Girolo, Jack Mathematics 2.39 39 May 14, 2008
Goldenberg, Stuart Mathematics 2.03 71 Mar 13, 2009
Greenwald, Harvey Mathematics 3.78 153 Mar 11, 2013
Grundmeier, Todd Mathematics 3.91 44 Nov 28, 2012
Gu, Caixing Mathematics 2.24 118 Mar 26, 2013
Hahlbeck, Clint Mathematics 2.91 54 Feb 26, 2013
Hartig, Don Mathematics 1.29 86 May 17, 2013
Hesselgrave, Bill Mathematics 3.52 145 Apr 23, 2013
Hood, Myron Mathematics 2.80 36 May 14, 2012
Jenkin, Bryce Mathematics 3.28 94 Apr 9, 2013
Jimenez, Alberto Mathematics 2.47 101 Apr 24, 2013
Kato, Goro Mathematics 3.21 155 May 17, 2013
Kaul, Anton Mathematics 3.62 99 Mar 31, 2013
Kennedy, Euel Mathematics 1.43 7 Jul 30, 2003
Kirk, Colleen Mathematics 3.81 53 Dec 10, 2012
Lang, Martin Mathematics N/A 8 Aug 1, 2001
Lewis, George Mathematics 1.56 84 Apr 29, 2012
Liese, Jeffrey Mathematics 2.91 35 Apr 28, 2013
Luna, George Mathematics 1.66 69 Jan 19, 2006
McCandless, Kevin Mathematics 3.50 14 Jun 14, 2006
McDill, Jeanie Mathematics 1.50 33 Dec 15, 2005
Medina, Elsa Mathematics 3.16 31 Dec 1, 2012
Mendes, Anthony Mathematics 3.82 62 Apr 6, 2013
Morrison, Kent Mathematics 3.50 15 Mar 31, 2011
Mueller, Jim Mathematics 3.93 156 Apr 28, 2013
Murphy, Paul Mathematics 3.67 27 Apr 29, 2002
Newcomer, Aaron Mathematics 3.05 19 Feb 15, 2005
O'Neil, Tom Mathematics 2.52 36 Aug 27, 2002
Paquin, Dana Mathematics 4.00 21 Jun 5, 2011
Patton, Linda Mathematics 3.72 96 Mar 22, 2013
Radcliffe, Robert Mathematics 3.50 2 Aug 4, 2004
Rawlings, Don Mathematics 2.80 56 Mar 28, 2013
Rellick, Lori Mathematics 3.21 28 Nov 7, 2006
Retsek, Dylan Mathematics 3.90 86 Dec 3, 2012
Richert, Benjamin Mathematics 3.13 62 May 24, 2011
Riley, Kate Mathematics 3.33 51 Mar 11, 2013
Robbins, Marian Mathematics 2.41 29 Dec 12, 2012
Robertson, James Mathematics 3.60 25 Mar 31, 2013
Robertson, Mike Mathematics 2.70 140 Mar 29, 2013
Shapiro, Jonathan Mathematics 2.24 107 May 9, 2013
Sherman, Morgan Mathematics 3.41 37 Mar 26, 2013
Stankus, Mark Mathematics 1.84 100 Mar 23, 2013
Strong, Lester Mathematics 1.50 2 Dec 28, 2009
Sze, Lawrence Mathematics 2.50 128 Apr 2, 2013
Terry, Ray Mathematics 1.80 84 Jun 24, 2012
Todorov, Todor Mathematics 2.32 125 Mar 30, 2013
Van Eps, John Mathematics 3.36 82 Mar 26, 2013
Van Lingen, Rene Mathematics 1.14 118 Apr 18, 2008
Vaughan, Kathryn Mathematics 3.89 9 Jul 4, 2012
Webb, Robert Mathematics 2.50 20 Jan 24, 2011
Weinstein, Steve Mathematics 3.48 29 Mar 22, 2009
White, Matt Mathematics 3.43 79 Apr 21, 2013
Wolf, Robert Mathematics 2.73 47 Jan 26, 2005

Home      Go Back       Professor List       Professor Search
This site has been accessed 1806266 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved
Based on the OpenRatings professor ratings engine