know what you are in for  

Search Results

Name Department Overall
Rating
Number
of
Evals
Last Rating
Submitted
Abshire, Franklin Mathematics 2.00 2 Aug 1, 2001
Bates, Garrett Mathematics 3.80 10 Mar 5, 2013
Berger, Guy Mathematics 2.50 16 Jun 18, 2005
Brown, Nicholas Physics 1.43 48 Jun 17, 2009
Carico, David Physics 3.07 15 Jun 18, 2003
Carleton, David Mathematics 1.75 4 Jul 22, 2003
Carlton, Matt Statistics 3.67 99 Mar 29, 2013
Chi, Haoyan Business 3.33 3 Apr 2, 2013
Coakley, Judy Mathematics 0.66 41 Sep 14, 2007
Colvin, Mike Mathematics 0.29 49 Mar 19, 2013
Comelli, Isaac Mathematics 4.00 1 Nov 28, 2011
Cunningham, Allison Mathematics 3.43 7 Jan 5, 2006
Deaton, Leonard Mathematics 1.75 67 May 12, 2013
DeKleine, Art Mathematics 2.34 61 Mar 21, 2009
Demarest, William Mathematics 3.54 35 Jun 5, 2011
Dillon, Wade Mathematics 3.93 14 Dec 6, 2011
Estes, Jason Mathematics 3.45 38 Dec 9, 2010
French, Christine Science and Mathematics 4.00 6 Oct 30, 2012
Girolo, Jack Mathematics 2.39 39 May 14, 2008
Glavan, Matthew Mathematics 2.70 10 Nov 15, 2006
Greenwald, Harvey Mathematics 3.78 153 Mar 11, 2013
Grishchenko, Svetlana Mathematics 2.52 100 Apr 15, 2013
Gu, Caixing Mathematics 2.24 118 Mar 26, 2013
Hahlbeck, Clint Mathematics 2.91 54 Feb 26, 2013
Hesselgrave, Bill Mathematics 3.52 145 Apr 23, 2013
Holz, Alan Mathematics 2.00 16 Feb 23, 2008
Horst, William Physics 1.98 128 May 7, 2013
Hughes, Thomas Mathematics 0.33 3 Aug 25, 2002
Hutchings, Ian Mathematics 3.83 6 Mar 15, 2006
Hutton, Rex Mathematics 2.00 8 Aug 1, 2001
Jenkin, Bryce Mathematics 3.28 94 Apr 9, 2013
Kato, Goro Mathematics 3.21 155 May 17, 2013
Kennedy, Jane Mathematics 2.86 88 Feb 19, 2013
Knight, Jolynn Mathematics 2.51 41 Nov 22, 2007
Le, Tihn Mathematics 2.93 14 Dec 9, 2008
Lewis, George Mathematics 1.56 84 Apr 29, 2012
McCandless, Kevin Mathematics 3.50 14 Jun 14, 2006
McCaughey, Timothy Griffin Mathematics 4.00 1 Nov 26, 2012
McJilton, Mike Mathematics 3.71 24 Feb 13, 2004
Michaud, Rebecca Mathematics 3.50 8 Mar 25, 2013
Michaud, Rebecca Roberta Mathematics 4.00 6 May 5, 2013
Migler, Theresa Mathematics 2.76 21 Nov 12, 2008
Mogull, Michael Mathematics 3.71 7 Mar 25, 2013
Mueller, Jim Mathematics 3.93 156 Apr 28, 2013
Murphy, Paul Mathematics 3.67 27 Apr 29, 2002
Norton, Vivian Mathematics 2.13 8 Mar 19, 2003
Pearson, Staci Mathematics 2.00 5 Aug 1, 2011
Rellick, Lori Mathematics 3.21 28 Nov 7, 2006
Riley, Adrienne Mathematics 2.49 41 Mar 27, 2013
Robertson, Mike Mathematics 2.70 140 Mar 29, 2013
Rosales, Kendall Mathematics 2.78 9 Aug 9, 2012
Saunders, Jennifer Mathematics 4.00 6 Mar 17, 2003
Simard, Carol Mathematics 2.00 2 Mar 28, 2011
Simard, Carole Mathematics 3.17 12 Mar 27, 2013
Slezak, Steven Mathematics 1.38 21 Dec 10, 2012
Stankus, Mark Mathematics 1.84 100 Mar 23, 2013
Strand, Steve Mathematics 4.00 8 Jun 23, 2009
Sutter, Wendy Mathematics 4.00 5 May 5, 2004
Sze, Lawrence Mathematics 2.50 128 Apr 2, 2013
Torrey, Colin Mathematics 3.00 1 Mar 25, 2006
Van Eps, John Mathematics 3.36 82 Mar 26, 2013
Van Lingen, Rene Mathematics 1.14 118 Apr 18, 2008
Von Epps, Lahna Mathematics 4.00 1 Mar 27, 2006
Webb, Robert Mathematics 2.50 20 Jan 24, 2011
Wirts, Sean Mathematics 1.25 16 Mar 1, 2010
Woods, Anne Mathematics 2.89 18 May 8, 2012

Home      Go Back       Professor List       Professor Search
This site has been accessed 1807096 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved
Based on the OpenRatings professor ratings engine