know what you are in for  

Search Results

Name Department Overall
Rating
Number
of
Evals
Last Rating
Submitted
Berger, Guy Mathematics 2.50 16 Jun 18, 2005
Berringer, Burton Physics 2.38 13 Mar 18, 2003
Colvin, Mike Mathematics 0.29 49 Mar 19, 2013
Greenwald, Harvey Mathematics 3.78 153 Mar 11, 2013
Grishchenko, Svetlana Mathematics 2.52 100 Apr 15, 2013
Hutchings, Ian Mathematics 3.83 6 Mar 15, 2006
Hutton, Rex Mathematics 2.00 8 Aug 1, 2001
Kennedy, Jane Mathematics 2.86 88 Feb 19, 2013
Lang, Martin Mathematics N/A 8 Aug 1, 2001
Lee, Laurene Mathematics 3.33 15 Jan 14, 2009
Malone, Daniel Mathematics 3.00 15 Apr 17, 2012
McJilton, Mike Mathematics 3.71 24 Feb 13, 2004
Norton, Vivian Mathematics 2.13 8 Mar 19, 2003
Renfrew, David Mathematics 2.67 9 Jun 22, 2008
Riley, Adrienne Mathematics 2.49 41 Mar 27, 2013
Ryska, Kelsey Mathematics 4.00 1 Jun 17, 2008
Wirts, Sean Mathematics 1.25 16 Mar 1, 2010
Woods, Anne Mathematics 2.89 18 May 8, 2012

Home      Go Back       Professor List       Professor Search
This site has been accessed 1804852 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved
Based on the OpenRatings professor ratings engine