|
|
Home Professor Search Professor List Evaluate a Professor About Us Contact Us |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|
|
know what you are in for |
|
|
|
|
|
|
|
|
||
Search Results
| Name | Department | Overall Rating |
Number of Evals |
Last Rating Submitted |
| Barnes, Timothy | History | 3.15 | 116 | Mar 24, 2013 |
| Bridger, Sarah | History | 3.23 | 13 | May 20, 2013 |
| Detweiler, Robert | History | 3.91 | 46 | Apr 6, 2011 |
| Harlan, Craig | History | 2.77 | 142 | May 16, 2012 |
| Koeninger, Anthony | History | 3.78 | 40 | Apr 4, 2002 |
| Murphy, Kathleen | History | 3.42 | 24 | Dec 9, 2012 |
| Orth, Joel | History | 3.26 | 19 | Jan 7, 2013 |
| Quinney, Kimber | History | 4.00 | 15 | Aug 22, 2003 |
| Snetsinger, John | Education | 3.52 | 30 | Dec 10, 2012 |
| Steenson, Gary | History | 2.51 | 58 | Apr 1, 2009 |
| Stefanco, Carolyn | History | 3.36 | 11 | Jan 27, 2008 |
| Tejani, James | History | 3.63 | 16 | Mar 29, 2013 |
| Wilson, Jonathan | History | 3.95 | 169 | Apr 8, 2013 |
|
|
Home Go Back Professor List Professor Search |
|---|
|
This site has been accessed 1807564 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved Based on the OpenRatings professor ratings engine |