|
|
Home Professor Search Professor List Evaluate a Professor About Us Contact Us |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|
|
know what you are in for |
|
|
|
|
|
|
|
|
||
Search Results
| Name | Department | Overall Rating |
Number of Evals |
Last Rating Submitted |
| Algert, Susan | Food Science and Nutrition | 2.71 | 7 | Dec 10, 2004 |
| Bowerman, Susan | Food Science and Nutrition | 4.00 | 1 | Dec 9, 2008 |
| Grant-Holcomb, Arlene | Food Science and Nutrition | 3.78 | 36 | Mar 20, 2013 |
| Lordus, Ginger | Food Science and Nutrition | 3.36 | 11 | Mar 25, 2013 |
| Nazmi, Aydin | Food Science and Nutrition | 2.00 | 5 | May 7, 2012 |
| Neuhaus, Tom | Food Science and Nutrition | 2.40 | 40 | Mar 20, 2011 |
| Nicholson, Lisa | Food Science and Nutrition | 3.00 | 18 | May 15, 2013 |
| Niku, Shoreh | Food Science and Nutrition | 3.24 | 17 | Apr 4, 2013 |
|
|
Home Go Back Professor List Professor Search |
|---|
|
This site has been accessed 1807164 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved Based on the OpenRatings professor ratings engine |