|
|
Home Professor Search Professor List Evaluate a Professor About Us Contact Us |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|
|
know what you are in for |
|
|
|
|
|
|
|
|
||
Search Results
| Name | Department | Overall Rating |
Number of Evals |
Last Rating Submitted |
| Algert, Susan | Food Science and Nutrition | 2.71 | 7 | Dec 10, 2004 |
| Berner, Louise | Food Science and Nutrition | 2.79 | 14 | May 1, 2011 |
| Buckshi, Kristen | Food Science and Nutrition | 4.00 | 2 | Mar 27, 2006 |
| Coffman, Caryn | Food Science and Nutrition | 2.00 | 1 | Mar 27, 2007 |
| Gollnick, Susan | Food Science and Nutrition | 3.00 | 13 | Aug 18, 2006 |
| Gonsalves, Jana | Food Science and Nutrition | 4.00 | 4 | May 2, 2006 |
| Grant-Holcomb, Arlene | Food Science and Nutrition | 3.78 | 36 | Mar 20, 2013 |
| Hawk, Susan | Food Science and Nutrition | 3.20 | 10 | Apr 11, 2006 |
| Lordus, Ginger | Food Science and Nutrition | 3.36 | 11 | Mar 25, 2013 |
| Miller, Sandra | Food Science and Nutrition | 3.00 | 2 | Mar 25, 2003 |
| Nicholson, Lisa | Food Science and Nutrition | 3.00 | 18 | May 15, 2013 |
| Reaves, Scott | Food Science and Nutrition | 3.88 | 26 | Mar 6, 2013 |
| Swadener, Susan | Food Science and Nutrition | 3.82 | 22 | Mar 25, 2013 |
|
|
Home Go Back Professor List Professor Search |
|---|
|
This site has been accessed 1807599 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved Based on the OpenRatings professor ratings engine |