|
|
Home Professor Search Professor List Evaluate a Professor About Us Contact Us |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|
|
know what you are in for |
|
|
|
|
|
|
|
|
||
Search Results
| Name | Department | Overall Rating |
Number of Evals |
Last Rating Submitted |
| Cheney, Charise | Ethnic Studies | 2.71 | 76 | Feb 21, 2007 |
| Christian, Karen | Modern Languages and Literatures | 3.64 | 28 | May 11, 2012 |
| Isom, Denise | Ethnic Studies | 1.81 | 32 | Apr 9, 2013 |
| Lamorre, Elizabeth | Ethnic Studies | 1.29 | 7 | Feb 5, 2013 |
| Lehr, Jane | Womens Studies | 3.21 | 38 | May 20, 2013 |
| Lizarraga, Jorge | Ethnic Studies | 2.88 | 16 | Nov 21, 2005 |
| Mabry, Philip | Ethnic Studies | 2.73 | 15 | May 12, 2004 |
| Martin, Kathleen | Ethnic Studies | 2.30 | 40 | Mar 15, 2013 |
| Navarro, Jenell | Ethnic Studies | 4.00 | 4 | Jan 30, 2013 |
| Perales, Marian | Ethnic Studies | 1.50 | 8 | Jan 11, 2005 |
| Rodriguez, Aaron | Ethnic Studies | 3.48 | 27 | Jan 25, 2013 |
| Sheri, Denise | Ethnic Studies | 4.00 | 1 | Jun 11, 2012 |
|
|
Home Go Back Professor List Professor Search |
|---|
|
This site has been accessed 1807586 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved Based on the OpenRatings professor ratings engine |