|
|
Home Professor Search Professor List Evaluate a Professor About Us Contact Us |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|
|
know what you are in for |
|
|
|
|
|
|
|
|
||
Search Results
| Name | Department | Overall Rating |
Number of Evals |
Last Rating Submitted |
| Abney, Ray | English | 2.29 | 21 | Nov 9, 2004 |
| Amido, Sherrie | English | 2.86 | 50 | Dec 13, 2012 |
| Ashley, Jennifer | English | 3.18 | 38 | Apr 22, 2013 |
| Bartel, Jon | English | 3.20 | 35 | May 31, 2013 |
| Brogno, Courtney | English | 2.95 | 103 | Jun 5, 2013 |
| Cohen, Stephen | English | 3.43 | 7 | Apr 25, 2012 |
| Curiel, Carol | English | 2.40 | 48 | May 16, 2013 |
| Cushing, Jim | English | 2.43 | 70 | Jun 7, 2013 |
| Daly, Wendy | English | 0.56 | 16 | May 7, 2003 |
| Dills, Sauny | English | 3.05 | 19 | Aug 23, 2008 |
| Feldman, William | English | 2.52 | 33 | Mar 22, 2011 |
| Fotinakes, Brian | English | 3.70 | 10 | Feb 11, 2009 |
| Garner, Annie | English | 2.71 | 79 | Mar 26, 2013 |
| Gish, Robert | Ethnic Studies | 1.25 | 4 | Dec 18, 2002 |
| Gummerman, Jay | English | 3.69 | 16 | Feb 24, 2013 |
| Hendrix, Ginger | English | 3.55 | 40 | Dec 7, 2012 |
| Hennessee, David | English | 2.09 | 64 | May 9, 2013 |
| Hill, Adam | English | 2.93 | 56 | Dec 14, 2008 |
| Janke, Dawn | English | 3.67 | 6 | Dec 11, 2012 |
| Johann, Sadie | English | 3.77 | 13 | Apr 2, 2013 |
| Kirk, Daniel | English | 2.83 | 47 | Jun 18, 2006 |
| Kreeger, Karen | English | 1.54 | 24 | Jun 15, 2004 |
| Kuznetsoff, Patricia | English | 2.44 | 57 | Jun 12, 2013 |
| Leckie, Morgan | English | 4.00 | 5 | Mar 5, 2013 |
| Loughman, Kyle | English | 3.33 | 12 | Jun 3, 2010 |
| Maness, Andrew | English | 2.91 | 101 | Jun 8, 2013 |
| Martin, Sadie | English | 4.00 | 1 | Oct 15, 2008 |
| Martin, Sadie J | English | 3.92 | 13 | Jan 6, 2009 |
| Martin-Elston, Erin | English | 1.81 | 36 | May 17, 2013 |
| Marx, Steven | English | 1.81 | 40 | Aug 27, 2012 |
| McNamara, Kristin | English | 4.00 | 1 | Aug 3, 2005 |
| Medley, Carson | English | 3.83 | 29 | Dec 12, 2011 |
| Morningstar, Barbara | Art and Design | 1.90 | 80 | Mar 10, 2011 |
| Nolan, Frank | Communication Studies | 2.95 | 93 | Apr 20, 2013 |
| Patchell, Thomas | English | 2.33 | 3 | Feb 5, 2008 |
| Pinto, Sari | English | 2.62 | 50 | Jun 17, 2013 |
| Preston, Alison | English | 2.13 | 31 | Jun 5, 2013 |
| Rheingans, Sherrie | English | 3.19 | 63 | Jan 29, 2010 |
| Roberts, Mark | English | 3.77 | 151 | Apr 8, 2013 |
| Senn, Melanie | English | 3.10 | 20 | Mar 29, 2013 |
| St. John, Leslie | English | 3.71 | 21 | Feb 23, 2013 |
| Starkey, Glen | English | 2.82 | 89 | Apr 3, 2013 |
| Steiner, Lynn | English | 3.34 | 35 | Apr 28, 2010 |
| Strohman, Anne-Marie | English | 1.67 | 9 | Dec 4, 2003 |
| Walters, William | English | 2.73 | 41 | Jun 12, 2013 |
| Wiley, Amy | English | 3.20 | 61 | Jun 17, 2013 |
| Wilhelm, Deborah | English | 2.69 | 61 | Mar 23, 2013 |
| Wilkinson, Heidi | English | 3.24 | 37 | Sep 24, 2006 |
| Zahn, Jan | English | 3.71 | 42 | Jan 27, 2013 |
|
|
Home Go Back Professor List Professor Search |
|---|
|
This site has been accessed 1810039 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved Based on the OpenRatings professor ratings engine |