|
|
Home Professor Search Professor List Evaluate a Professor About Us Contact Us |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
|
|
know what you are in for |
|
|
|
|
|
|
|
|
||
Search Results
| Name | Department | Overall Rating |
Number of Evals |
Last Rating Submitted |
| Brown, Louisa | City and Regional Planning | 1.00 | 3 | May 24, 2012 |
| del Rio Nascimento, Vicente | City and Regional Planning | 3.24 | 17 | May 24, 2012 |
| Dubbink, David | City and Regional Planning | 2.00 | 4 | Apr 10, 2003 |
| Houghtelin, Andrew | City and Regional Planning | 4.00 | 5 | Feb 10, 2004 |
| Morrow, Michael | Landscape Architecture | 1.67 | 12 | Mar 31, 2003 |
| Silverberg, Bruce | Architecture | 0.86 | 7 | Aug 12, 2007 |
| Toker, Umut | City and Regional Planning | 4.00 | 8 | Mar 25, 2012 |
|
|
Home Go Back Professor List Professor Search |
|---|
|
This site has been accessed 1804763 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved Based on the OpenRatings professor ratings engine |