know what you are in for  

Search Results

Name Department Overall
Rating
Number
of
Evals
Last Rating
Submitted
Baxley, Lara Chemistry and Biochemistry 2.46 39 Mar 17, 2012
Baxley, Lara Chemistry and Biochemistry 2.44 43 Mar 16, 2012
Berber-Jimenez, Lola Chemistry and Biochemistry 1.70 58 May 29, 2013
Bush, Seth Chemistry and Biochemistry 3.41 37 Jun 12, 2013
Coombs, Lee Chemistry and Biochemistry 3.00 6 Sep 8, 2004
Couch, Vernon Chemistry and Biochemistry 1.73 26 May 24, 2013
Drew, Michael Chemistry and Biochemistry 3.05 19 Jun 11, 2013
Fantin, Dennis Chemistry and Biochemistry 3.09 34 Mar 22, 2013
Fogle, Emily Chemistry and Biochemistry 1.24 21 Jun 10, 2013
Goers, John Chemistry and Biochemistry 1.49 42 Mar 24, 2013
Goodman, Anya Chemistry and Biochemistry 3.22 9 Nov 18, 2011
Gragson, Derek Chemistry and Biochemistry 2.63 76 Jun 12, 2013
Hagen, John Chemistry and Biochemistry 2.51 53 Dec 17, 2012
Heying, Melanie Chemistry and Biochemistry 0.45 11 Jul 8, 2011
Heying, Michael Chemistry and Biochemistry 2.93 14 Apr 26, 2013
Heying, Michael David Chemistry and Biochemistry 0.67 3 Jun 2, 2013
Immoos, Chad Chemistry and Biochemistry 3.35 23 May 16, 2013
Iverson, Cameron Chemistry and Biochemistry 2.50 8 May 24, 2013
Jones, Dane Chemistry and Biochemistry 3.11 39 Dec 15, 2012
Jordanides, Xanthipe Chemistry and Biochemistry 2.44 16 May 16, 2013
Keeling, David Chemistry and Biochemistry 3.30 93 Apr 9, 2013
Kellerman, Martin Chemistry and Biochemistry 1.36 13 Mar 25, 2005
Kingsbury, Kevin Chemistry and Biochemistry 2.76 32 Mar 11, 2012
Kiste, Alan Chemistry and Biochemistry 1.80 30 May 17, 2013
Lehr, Corinne Chemistry and Biochemistry 1.83 24 Mar 20, 2013
Lindert, Lisa Chemistry and Biochemistry 1.87 15 Feb 27, 2012
Lindert, Lisa Chemistry and Biochemistry 1.40 15 Feb 23, 2012
Maxwell, John Chemistry and Biochemistry 3.52 30 Jul 13, 2006
McClure, Sue Chemistry and Biochemistry 3.07 44 Aug 16, 2009
McDonald, Ashley Chemistry and Biochemistry 1.67 3 Mar 12, 2013
McDonald, Ashley Ringer Chemistry and Biochemistry 2.50 8 Apr 9, 2013
Neff, Grace Chemistry and Biochemistry 3.37 52 Jun 17, 2013
Neff, Grace Ann Chemistry and Biochemistry 3.11 46 Dec 19, 2011
Retsek, Jennifer Chemistry and Biochemistry 3.23 80 Mar 27, 2013
Schoonover, Rod Chemistry and Biochemistry 3.69 205 May 30, 2013
Scott, Gregory Chemistry and Biochemistry 2.88 24 Apr 2, 2013
Shelling, Judith Chemistry and Biochemistry 0.50 4 Jan 8, 2013
Tice, Russel Chemistry and Biochemistry 2.12 19 Apr 4, 2010
Van Draanen, Nanine Chemistry and Biochemistry 2.56 33 Dec 6, 2012
Vilchiz, Victor Chemistry and Biochemistry 1.56 27 Oct 22, 2008
Zhang, Shanju Chemistry and Biochemistry 2.57 14 May 17, 2013

Home      Go Back       Professor List       Professor Search
This site has been accessed 1809830 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved
Based on the OpenRatings professor ratings engine