know what you are in for  

Search Results

Name Department Overall
Rating
Number
of
Evals
Last Rating
Submitted
Abel, Christina Chemistry and Biochemistry 3.55 31 Apr 1, 2009
Baxley, Lara Chemistry and Biochemistry 2.44 43 Mar 16, 2012
Baxley, Lara Chemistry and Biochemistry 2.46 39 Mar 17, 2012
Berber-Jimenez, Lola Chemistry and Biochemistry 1.70 58 May 29, 2013
Bush, Seth Chemistry and Biochemistry 3.41 37 Jun 12, 2013
Couch, Vernon Chemistry and Biochemistry 1.73 26 May 24, 2013
Endres, Leland Chemistry and Biochemistry 1.83 24 Mar 13, 2011
Fogle, Emily Chemistry and Biochemistry 1.24 21 Jun 10, 2013
Goers, John Chemistry and Biochemistry 1.49 42 Mar 24, 2013
Gragson, Derek Chemistry and Biochemistry 2.62 77 Jun 19, 2013
Hagen, John Chemistry and Biochemistry 2.51 53 Dec 17, 2012
Hascall, Antony Chemistry and Biochemistry 2.24 29 Nov 6, 2008
Immoos, Chad Chemistry and Biochemistry 3.35 23 May 16, 2013
Iverson, Cameron Chemistry and Biochemistry 2.50 8 May 24, 2013
Jones, Dane Chemistry and Biochemistry 3.11 39 Dec 15, 2012
Jones, Ian Chemistry and Biochemistry 1.06 32 Jun 7, 2013
Jordanides, Xanthipe Chemistry and Biochemistry 2.44 16 May 16, 2013
Keeling, David Chemistry and Biochemistry 3.30 93 Apr 9, 2013
Kingsbury, Kevin Chemistry and Biochemistry 2.76 32 Mar 11, 2012
Kirkhart, Bryan Chemistry and Biochemistry 3.67 3 May 15, 2012
Kiste, Alan Chemistry and Biochemistry 1.77 31 Jun 19, 2013
Lindert, Lisa Chemistry and Biochemistry 1.87 15 Feb 27, 2012
Lindert, Lisa Chemistry and Biochemistry 1.40 15 Feb 23, 2012
Marlier, John Chemistry and Biochemistry 3.22 30 Feb 5, 2013
Martinez, Andres Chemistry and Biochemistry 3.62 13 Jun 10, 2013
Maxwell, John Chemistry and Biochemistry 3.52 30 Jul 13, 2006
McDonald, Ashley Chemistry and Biochemistry 1.67 3 Mar 12, 2013
McDonald, Ashley Ringer Chemistry and Biochemistry 2.50 8 Apr 9, 2013
Meadows, Christopher Chemistry and Biochemistry 3.00 1 Dec 21, 2008
Meadows, Dale Chemistry and Biochemistry 4.00 1 Jan 13, 2009
Meisenheimer, Kristen Chemistry and Biochemistry 3.65 17 Mar 19, 2012
Neff, Grace Chemistry and Biochemistry 3.37 52 Jun 17, 2013
Neff, Grace Ann Chemistry and Biochemistry 3.11 46 Dec 19, 2011
Niebuhr, David Materials Engineering 2.41 61 Sep 18, 2012
Paradis, Jeffrey Chemistry and Biochemistry 2.00 5 Aug 1, 2001
Pizzini, Edward Chemistry and Biochemistry 1.33 3 May 20, 2010
Retsek, Jennifer Chemistry and Biochemistry 3.23 81 Jun 18, 2013
Rice, Peggy Chemistry and Biochemistry 3.15 48 Jun 18, 2013
Rife, William Chemistry and Biochemistry N/A 3 Aug 1, 2001
Robins, Lori Chemistry and Biochemistry 2.65 17 Mar 18, 2013
Scholefield, Michelle Chemistry and Biochemistry 3.60 9 Aug 1, 2001
Schoonover, Rod Chemistry and Biochemistry 3.69 205 May 30, 2013
Scott, Gregory Chemistry and Biochemistry 2.88 24 Apr 2, 2013
Shelling, Judith Chemistry and Biochemistry 0.50 4 Jan 8, 2013
Tice, Russel Chemistry and Biochemistry 2.12 19 Apr 4, 2010
Van Draanen, Nanine Chemistry and Biochemistry 2.56 33 Dec 6, 2012
Vilchiz, Victor Chemistry and Biochemistry 1.56 27 Oct 22, 2008
Zhang, Jinsong Chemistry and Biochemistry 2.00 1 Dec 10, 2005
Zhang, Shanju Chemistry and Biochemistry 2.57 14 May 17, 2013
Zhang, Xiaozheng Electrical Engineering 2.66 35 Jun 8, 2012
Zumwalt, Marta Chemistry and Biochemistry 2.77 13 Apr 2, 2008

Home      Go Back       Professor List       Professor Search
This site has been accessed 1809979 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved
Based on the OpenRatings professor ratings engine