know what you are in for  

Search Results

Name Department Overall
Rating
Number
of
Evals
Last Rating
Submitted
Abel, Christina Chemistry and Biochemistry 3.55 31 Apr 1, 2009
Anariba, Franklin Chemistry and Biochemistry 1.00 4 Feb 4, 2012
Bailey, Christina Chemistry and Biochemistry 1.98 57 Nov 18, 2012
Bailey, Karl Chemistry and Biochemistry 2.92 36 Jun 11, 2004
Baker, Brenda Chemistry and Biochemistry 3.12 68 Apr 20, 2007
Baxley, Lara Chemistry and Biochemistry 2.44 43 Mar 16, 2012
Baxley, Lara Chemistry and Biochemistry 2.46 39 Mar 17, 2012
Berber-Jimenez, Lola Chemistry and Biochemistry 1.66 57 Mar 12, 2011
Buck-Moyer, David Science and Mathematics 2.33 3 Dec 12, 2006
Bush, Seth Chemistry and Biochemistry 3.39 36 Apr 11, 2013
Cichowski, Robert Chemistry and Biochemistry 1.56 9 Mar 20, 2012
Clemens, Keri Chemistry and Biochemistry 3.00 16 Mar 13, 2005
Couch, Vernon Chemistry and Biochemistry 1.64 25 Apr 2, 2013
Drew, Michael Chemistry and Biochemistry 3.00 18 May 16, 2013
Eatough, Norman Chemistry and Biochemistry N/A 2 Aug 1, 2001
Hagen, John Chemistry and Biochemistry 2.51 53 Dec 17, 2012
Hascall, Antony Chemistry and Biochemistry 2.24 29 Nov 6, 2008
Heying, Michael Chemistry and Biochemistry 2.93 14 Apr 26, 2013
Hill, Craig Chemistry and Biochemistry 0.71 24 Oct 21, 2001
Jones, Ian Chemistry and Biochemistry 1.17 29 May 11, 2011
Jordanides, Xanthipe Chemistry and Biochemistry 2.44 16 May 16, 2013
Kizito, Stephen Chemistry and Biochemistry 1.81 26 Jan 1, 2007
Maxwell, John Chemistry and Biochemistry 3.52 30 Jul 13, 2006
Meadown, Chris Chemistry and Biochemistry 4.00 1 Mar 19, 2009
Meisenheimer, Kristen Chemistry and Biochemistry 3.65 17 Mar 19, 2012
Meisenheimer, Lester Chemistry and Biochemistry 3.93 15 Sep 27, 2003
Neff, Grace Chemistry and Biochemistry 3.35 51 Jul 13, 2012
Neff, Grace Ann Chemistry and Biochemistry 3.11 46 Dec 19, 2011
Nguyen, Frank Chemistry and Biochemistry 2.00 11 Jul 23, 2011
Paradis, Jeffrey Chemistry and Biochemistry 2.00 5 Aug 1, 2001
Pinnow, Bobbi Chemistry and Biochemistry 2.88 8 Oct 22, 2008
Retsek, Jennifer Chemistry and Biochemistry 3.23 80 Mar 27, 2013
Rice, Peggy Chemistry and Biochemistry 3.16 45 Jan 4, 2013
Russak, Justin Chemistry and Biochemistry 3.00 3 Mar 27, 2011
Scholefield, Michelle Chemistry and Biochemistry 3.60 9 Aug 1, 2001
Schoonover, Rod Chemistry and Biochemistry 3.69 203 Apr 12, 2013
Tanikella, Murty Chemistry and Biochemistry 1.89 9 Feb 22, 2003
Torres, Theresa Chemistry and Biochemistry 3.50 3 Aug 1, 2001
Vilchiz, Victor Chemistry and Biochemistry 1.56 27 Oct 22, 2008
Zumwalt, Marta Chemistry and Biochemistry 2.77 13 Apr 2, 2008

Home      Go Back       Professor List       Professor Search
This site has been accessed 1806915 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved
Based on the OpenRatings professor ratings engine