know what you are in for  

Search Results

Name Department Overall
Rating
Number
of
Evals
Last Rating
Submitted
Gould-Wells, Diana Civil and Environmental Engineering 0.51 49 Mar 16, 2007
Griffin, Lanny Biomedical Engineering 2.90 31 Mar 26, 2013
Hanson, Michael Biological Sciences 1.68 73 Mar 8, 2012
Hodges, Corbin Biological Sciences 1.06 18 May 13, 2013
Howard, Megan Biological Sciences 1.43 21 Feb 19, 2013
Jankay, Peter Biological Sciences 2.83 125 May 5, 2010
Kearns, Tim Computer Science 1.95 56 Apr 28, 2013
Knight, Charles Biological Sciences 1.88 49 Apr 2, 2013
Lee, Henry Biological Sciences 4.00 3 Jun 18, 2008
Leong, Kingston Biological Sciences 2.11 67 Aug 12, 2010
O'Neill, Megan Biological Sciences 0.78 9 Mar 1, 2013
O'Neill, Megan Computer Science 1.28 57 Jun 5, 2012
Ritter, Matt Biological Sciences 3.77 78 Apr 23, 2013
Steinmaus, Scott Crop Science 3.30 30 May 23, 2012
Villablanca, Francis Biological Sciences 2.05 38 Aug 11, 2011
Waterbury, Archie Biological Sciences 3.32 26 Aug 16, 2007
Wendt, Dean Biological Sciences 3.19 27 Dec 5, 2011
Williams, Douglas Bioresource and Agricultural Engineering 2.07 16 Jun 7, 2012

Home      Go Back       Professor List       Professor Search
This site has been accessed 1807454 times since 1.9.99
Polyratings.com, Version 3.5.1 © copyright 1998-2012 All rights reserved
Based on the OpenRatings professor ratings engine